Image

THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON DECEMBER 9, 2024. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME. | |
GENERAL, SANITATION & WATER FUNDS | |
NAME | AMOUNT |
CITY OF LAMAR-MISC | 345.99 |
COMMUNITY STATE BANK | 530.00 |
PEOPLES CREDIT UNION | 124.60 |
CITY OF LAMAR | 88,215.27 |
CITY OF LAMAR-PAYROLL | 792.99 |
FIRE & POLICE PENSION ASSN | 2,388.05 |
PROFESSIONAL FINANCE CO | 50.00 |
SOUTHEAST COLO FOP LODGE #30 | 107.50 |
METRO COLLECTION SERVICE INC | 91.00 |
FAMILY SUPPORT REGISTRY | 348.00 |
FAMILY SUPPORT REGISTRY | 337.50 |
CITY OF LAMAR-WATER INVEST FEE | 87,646.25 |
BISON TITLE COMPANY | 30,000.00 |
UNITED STATES POST OFFICE | 1,903.44 |
LEGALSHIELD CORPORATE OFFICE | 208.45 |
PITSTOP OIL LLC | 19,055.08 |
COUNTY HEALTH POOL | 134,212.93 |
LINCOLN NAT'L LIFE INSURANCE | 7,788.68 |
A-1 RENTAL AND SALES INC | 473.99 |
LAMAR BMS | 958.00 |
CITY OF LAMAR-UTILITIES | 59,136.91 |
LAMAR AUTO PARTS | 4,994.81 |
RANCHERS SUPPLY OF LAMAR LLC | 399.24 |
ROBINSON PRINTING INC | 9.75 |
RIDERS METAL LLP | 591.97 |
VALLEY ELECTRONICS | 4.49 |
ROYALTY CONSTRUCTION LLC | 13,750.00 |
BIG TIMBERS VETERINARY CLINIC | 242.00 |
SCHWARTZ MARKETING INC | 1,113.75 |
NKC TIRE | 3,053.72 |
GALLS LLC | 240.29 |
WALLACE GAS & OIL INC | 2,416.62 |
KACTUS INC | 750.00 |
SHANNON VENTURI | 230.00 |
LAMAR UTILITIES BOARD | 350,000.00 |
ACE TIRE SERVICE LLC | 60.00 |
UNCC | 331.53 |
STEVE SANGER | 115.12 |
CURTIS LANE PORTER | 1,625.00 |
O'REILLY AUTOMOTIVE STORES INC | 517.44 |
MY WHOLESALE PRODUCTS | 136.00 |
LEANDRA MARIE CHAVEZ | 300.00 |
PJ WILSON | 217.25 |
RAYNOR OVERHEAD DOOR OF LAMAR | 400.00 |
INGRAM BOOK COMPANY | 434.62 |
J2 UPHOLSTERY | 240.00 |
MARIA DEL ROSANIO VALENCIA ROM | 342.00 |
WARREN F CAMP | 130.00 |
MIGUEL ANGEL ALVAREZ | 330.00 |
SOURCE NOW LLC | 1,398.29 |
ADAMS & SONS INC | 3,593.04 |
DENNIS KNILL | 150.00 |
VOIANCE LANGUAGE SERVICES LLC | 59.34 |
MARCUS WIDENER | 240.00 |
HOME STORE LLC | 13.49 |
PLAINS DISPOSAL LLC | 337.50 |
TY KEITH HARMON | 350.00 |
HOME & SEASON | 25.00 |
DANIEL CASTANEDA | 92.49 |
GOLDEN ARROW MOTEL | 50.00 |
USA BLUE BOOK | 2,489.54 |
INSIGHT PUBLIC SECTOR INC | 3,630.96 |
ATMOS ENERGY | 2,240.41 |
WORLD TRADE PRESS | 484.50 |
REVIVAL ANIMAL HEALTH | 43.24 |
WEX BANK | 7,989.28 |
CAPITAL ONE | 1,338.46 |
BIG R PROPERTIES LLC | 835.61 |
PR DIAMOND PRODUCTS INC | 227.00 |
DUNN WITH STITCHES | 26.00 |
HD SUPPLY | 146.76 |
CANON FINANCIAL SERVICES INC | 1,911.47 |
CHARTER COMMUNICATIONS | 35.30 |
VERIZON WIRELESS LLC | 40.03 |
AT&T MOBILITY LLC | 4,179.12 |
COLORADO ANALYTICAL LAB INC | 272.00 |
PITNEY BOWES INC | 769.98 |
CORPORATE BILLING LLC | 3,254.31 |
DENVER IND SALES & SERVICE CO | 22,680.00 |
CORPORATE BILLING LLC | 5,688.46 |
CITYSERVICEVALCON LLC | 24,501.95 |
COLORADO LIBRARY CONSORTIUM | 1,347.26 |
AIRCRAFT SPRUCE & SPECIALTY CO | 473.32 |
PERKINS CHEVROLET BUICK GMC | 520.13 |
CENTURYLINK | 5,771.61 |
COLORADO PARKS & WILDLIFE | 60.25 |
AMAZON CAPITAL SERVICES INC | 1,269.00 |
MB POLICE EQUIP PROFESSIONAL U | 170.00 |
HELTON & WILLIAMSEN PC INC | 1,001.00 |
AJ PEST CONTROL & FUMIGATION | 1,650.00 |
THE ARTWORKS UNLIMITED LLC | 150.00 |
TYLER TECHNOLOGIES INC | 56,804.10 |
UNITED COMPANIES | 7,106.40 |
BLINDS.COM | 735.72 |
OVERDRIVE INC | 132.37 |
PRZ CONSULTING | 2,500.00 |
W.W. CLYDE & CO | 570,201.30 |
JR AUDIO INC | 1,200.00 |
WOOLPERT | 212,973.04 |
BANC OF AMERICA LEASING | 83,000.00 |
AYRES ASSOCIATES INC | 19,258.38 |
FNBO | 9,810.23 |
L N CURTIS & SONS | 520.00 |
ANIMAL CARE EQUIP & SERV INC | 352.93 |
SECOM | 1,063.88 |
WAXIE SANITARY SUPPLY INC | 140.52 |
TOTAL | 1,884,995.20 |
Published January 31, 2025
In the Kiowa County Press