From the Extension Agent’s Desk - State Fair Results
Posted below are the results for Kiowa County 4-Her’s whom qualified to show at the state fair. We are extremely proud of these kids are their accomplishments! If you would like to see these exhibits plus all the others done by our top-notch 4-Her’s, come out to the community building during the fair!
EXHIBITOR | LEVEL | PROJECT | CLASS | UNIT | STATE PLACING | CLASS AWARD | DIVISION AWARD |
Katherine Trosper | Jr | Gardening | See Them Sprout | 1 | QUALIFIER |
|
|
Case Nelson | Jr | Model Rocketry | Units 1-6 | 3 | 3RD |
|
|
Gabe Hadley | Jr | Robotics & Engineering | Stand Alone Unit 1 | 1 | 9TH |
|
|
Gaige Arnold | Jr | Entomology | Learn About Insects | 1 | 8TH |
|
|
Aaron Musgrave | Jr | Shooting Sports | Archery |
| 7TH |
|
|
Alexa Nelson | Int | Shooting Sports | Archery |
| QUALIFIER |
|
|
Hatch Nelson | Sr | Shooting Sports | Archery |
| QUALIFIER |
|
|
Will Crow | Int | Shooting Sports | Shotgun |
| QUALIFIER |
|
|
Cade McDowell | Int | Shooting Sports | .22 Rifle |
| QUALIFIER |
|
|
Brinden Williams | Int | Shooting Sports | .22 Pistol |
| 4TH |
|
|
Emily Nelson | Sr | Shooting Sports | .22 Pistol |
| 3RD |
|
|
Molly Stolzenberger | Sr | Leadership | Skills Leading Groups | 4 | 4TH |
|
|
Clayton Nelson | Jr | Leathercraft | Creative Stamping | 1 | 9TH |
|
|
Ty Michael | Int | Leathercraft | Creative Stamping | 1 | QUALIFIER |
|
|
Aaron Musgrave | Jr | Leathercraft | Beginning carving | 2 | 10TH |
|
|
Samantha Courkamp | Int | Leathercraft | Beginning carving | 2 | 1ST | CHAMPION | RES GR CH |
Alexa Nelson | Int | Leathercraft | Advanced carving | 4 | 6TH |
|
|
Morgyn Johnson | Sr | Leathercraft | Coloring & Shading | 5 | 2ND | RES CHAMP |
|
Clayton Nelson | Jr | Woodworking | Measuring Up | 1 | 7TH |
|
|
Case Nelson | Jr | Woodworking | Nailing It Together | 3 | 2ND | RES CHAMP |
|
Will Crow | Int | Woodworking | Finishing Up | 4 | 6TH |
|
|
Ryan Koeller | Sr | Woodworking | Finishing Up | 4 | 1ST | CHAMPION | RES GR CH |
Hailee Trosper | Jr | Cake Decorating | Edible Cake Decorating | 1 | QUALIFIER |
|
|
Katherine Trosper | Jr | Cake Decorating | Two-Layered Cake Dec | 3 | 4TH |
|
|
Clayton Nelson | Jr | Clothing Construction | STEAM 1 Pillow Project | 1 | 4TH |
|
|
Aaron Musgrave | Jr | Clothing Construction | STEAM 1 | 1 | 10TH |
|
|
Alexa Nelson | Int | Clothing Construction | STEAM 2 | 2 | 4TH |
|
|
Emily Nelson | Sr | Clothing Construction | STEAM 3 | 3 | 5TH |
|
|
Zoie Arnold-Kraft | Jr | Artistic Clothing | Decorate Your Duds | 1 | 4TH |
|
|
Alexa Nelson | Int | Artistic Clothing | Creative Sewing | 5 | 6TH |
|
|
Emily Nelson | Sr | Artistic Clothing | Creative Sewing | 5 | 3RD |
|
|
Gabe Hadley | Jr | Foods & Nutrition | Cooking 101 | 1 | QUALIFIER |
|
|
Katherine Trosper | Jr | Foods & Nutrition | Cooking 201 | 2 | 5TH |
|
|
Emily Nelson | Sr | Foods & Nutrition | Cooking 301 | 3 | 4TH |
|
|
Clayton Nelson | Jr | Foods & Nutrition | Outdoor Cooking & Living | 25 | 3RD |
|
|
Alexa Nelson | Int | Foods & Nutrition | Freezing & Drying | 40 & 41 | 2ND | RES CHAMPION |
|
Emily Nelson | Sr | Foods & Nutrition | Boiling Water Canning | 42 | 2ND | RES CHAMPION |
|
Selena Fehr | Jr | Heritage Arts | Crochet | 1 | 7TH |
|
|
Emily Nelson | Sr | Heritage Arts | Crochet | 1 | 7TH |
|
|
Alexa Nelson | Int | Heritage Arts | Quilting | 3 | 5TH |
|
|
Alexa Nelson | Int | Heritage Arts | Fiber Arts |
| QUALIFIER |
|
|
Molly Stolzenberger | Sr | Heritage Arts | Quilting | 2 | 4TH |
|
|
Lakota Roberson | Sr | Home Environment | Design Your Own | 7 | 5TH |
|
|