Image

(Kiowa County Press)
The following vouchers were paid at the Regular Meetings held on July 10, 2025 & July 24, 2025 to be paid out of 2025 Budget to with: | ||
CAPITAL EXPENDITURES | ||
Kern, Robert | Lake Cleanup | $ 75.00 |
McDowell, Dalton | Lake Cleanup | $ 75.00 |
Robertson, Riley | Lake Cleanup | $ 75.00 |
Stoker, Paul | Lake Cleanup | $ 75.00 |
$ 300.00 | ||
CONSERVATION TRUST | ||
Horseshoe Park | Park Water | $ 112.80 |
$ 112.80 | ||
FAIR BOARD | ||
Plains Network Services Inc | Printing - Posters | $ 120.50 |
VISA | Banner Hangers | $ 39.98 |
$ 160.48 | ||
SOCIAL SERVICES | ||
Kiowa County Treasurer | Employer/Employee Benefits | $ 15,153.55 |
Manhattan Life | Employee Elective Benefits | $ 489.64 |
$ 15,643.19 | ||
PUBLIC HEALTH AGENCY FUND | ||
Atmos Energy | P/H - Gas | $ 35.26 |
CDPHE | Vital Statistics - June Birth & Death Certs | $ 141.00 |
Colorado State Treasurer | Unemployment 2nd Qtrr | $ 55.76 |
Eads Consumers Supply Co Inc | Fuel | $ 92.18 |
Eastern Slope Rural Telephone | PH, EPR Phones | $ 161.18 |
GNBank | HSA Deposit | $ 126.00 |
Kiowa County | CMG Office Rent | $ 184.00 |
Kiowa County Treasurer | PH Employer/Employee Benefits/Direct Deposit | $ 15,816.58 |
Legal Shield | Employee Elective Benefits | $ 33.90 |
Lucky's BBQ and Catering | CMG Travel/Meeting | $ 1,875.00 |
Manhattan Life | Elective Benefits | $ 359.73 |
MASA Mts | Elective Benefits | $ 14.00 |
Mauch, Sharon | CMG Travel | $ 510.00 |
Precision Pest Control | PH - Pest Control | $ 80.00 |
Pitstop Oil, LLC | CMG Fuel | $ 24.39 |
Prowers County | CMG Office Rent | $ 497.27 |
Prowers County Public Health | Contract Labor;Covid Expenses; Professional Services (Grant) | $ 13,467.51 |
S.E.C.P.A. | Utility: Electric | $ 175.48 |
Thomas, Lisa | CMG Flti Expense | $ 244.87 |
Unifirst Corporation | Office Supplies | $ 63.09 |
Viaero Wireless | CMG - Phone | $ 109.95 |
Visa - Girard National Bank | CMG: Supplies, Printing, Travel, Vehicle Expense; PH: Supplies, Travel | $ 1,562.44 |
$ 35,629.59 | ||
COUNTY GENERAL | ||
719 Supply LLC | Bldg Maint: Small Tools & Horseshoe Park Repairs | $ 63.88 |
719 Supply LLC | Emergency Mgmt: Repairs | $ 64.72 |
Agritech Consulting | Agronomist Services | $ 962.94 |
Amazon Capital Services | Sheriff: Office Supplies | $ 4.99 |
Amazon Capital Services | Sheriff: Office Supplies | $ 6.39 |
American Enviromental Consulting | Landfill: Consulting | $ 3,658.28 |
Arkansas Valley Auto Service inc | Transit Van Repairs/Maint | $ 142.99 |
Atmos Energy | Gas: Courthouse, Bransgrove Upstairs, FR BBQ | $ 100.00 |
Atmos Energy | Gas: Community Building | $ 32.67 |
Avenu | Rental Contract | $ 1,471.87 |
Business Solutions Leasing | Service Agreement | $ 179.97 |
City of Rocky Ford | 911 - Contract Services | $ 16,250.00 |
Colorado Natural Gas | Recycling Utilities | $ 32.52 |
Colorado State Treasurer | 2nd Qtr 2025 Unemployment | $ 345.39 |
Crow's Stop & Shop | HC Vouchers; Bldg Maint: Supplies; Eads Seniors Oper Supplies | $ 3,970.17 |
CSU Extension | 2nd Qtr 2025 | $ 10,000.00 |
District Attorney Office | Salaries; Elected Official; Operating Supplies | $ 3,944.92 |
Eads Auto Supply | Auto Maint, Bldg & Comm Bldg Supplies & Repairs, Landfill Supplies & Repairs | $ 3,611.75 |
Eads Auto Supply | Emergency Mgmt: Repairs | $ 47.98 |
Eads Consumer Supply Co. | T-Van Fuel; Maint Fuel; Travel Fuel | $ 1,531.11 |
Eads Consumer Supply Co. | Sheriff: Auto Repair/Tires | $ 77.27 |
East End Seniors | Towner Srs Coordinator | $ 75.00 |
Eastern Slope Rural Telephone | Telephone/Internet Services | $ 1,464.07 |
Engelhardt, David | Emergency Mgmt: Repairs | $ 50.00 |
F&J Bendorf Building LLC | Employee Goodwill | $ 301.06 |
Family Support Registry | Child Support | $ 585.00 |
Girard National Bank | Debt Svc/Cars, Lease Payment, Loan Payment | $ 453.91 |
GNBank | HSA Deposit | $ 561.00 |
Gobin's Inc. | Admin -Service Agreement | $ 110.66 |
HROP Law | Development Impact Projects | $ 22,777.50 |
Kiowa County Hospital District | Transit Van: Random Drug Test; Landfill: Misc | $ 108.00 |
Kiowa County Treasurer | CG Employer/Employee Benefits | $ 136,814.96 |
Kiowa Drug | Treasurer: Office Supplies | $ 4.99 |
Kopp, Brian | Emergency Mgmt: Repairs | $ 575.62 |
La Junta Police Department | Sheriff: Training & Tests | $ 150.00 |
Legal Shield | Elective Benefits | $ 99.70 |
Lening, Michael | Commissioner Travel: 2nd Qtr Mileage | $ 498.75 |
Manhattan Life | Elective Benefits | $ 2,392.03 |
MASA Mts | Elective Benefits | $ 184.00 |
Mid-American Research Chemical | Bldg Maint: Supplies, Freight, Weed Spray | $ 1,360.06 |
Oswald, Donald | Commissioners - Travel/Meetings | $ 258.75 |
Pelster, Janna | Manhattan Life Refund | $ 143.80 |
Plains Heating & Air Conditioning | Bldg Maint: Comm Bldg; NPS Bldg Repair | $ 320.00 |
Quill Corp | Admin: Office Supplies | $ 153.06 |
Quill Corp | Commissioners: Office Supply; Admin: Office Supplies | $ 1,161.40 |
Road & Bridge Fund | Due To/From Other Funds | $ 1,210.21 |
Salisbury, Terri | Transit Van: Travel/Meetings | $ 21.49 |
S.E.C.P.A. | Electric | $ 4,766.04 |
SECOM | Sheriff: Internet | $ 182.08 |
Scranton Specht & Associates PC | Legal / Professional Services: 1041 Counsel | $ 24,908.00 |
Skaggs Companies Inc | Sheriff: Uniforms | $ 10.00 |
Skaggs Companies Inc | Sheriff: Uniforms | $ 372.00 |
State Industrial Products | Bldg Maint: Building Supplies | $ 985.64 |
State of Colorado-DPA | Clerk/Recorder Postage (June) | $ 18.61 |
Surelock Locksmith LLC | Capital Outlay: DSS Locks | $ 9,458.67 |
Terry's Body Shop | Emergency Mgmt: Repairs | $ 1,080.76 |
Town of Eads | Water Utility: Eads Srs, Courthouse, Murdock NPS | $ 902.15 |
Towner Recreation District | Towner SRS Utilities | $ 150.00 |
UniFirst | Bldg Maint: Supplies, Uniforms; Eads Seniors: Janitorial | $ 405.43 |
US Postal Service | Sheriff: Postage/Freight | $ 120.00 |
Viaero Wireless | Telephone: Bldg Maint, Emerg Mgmt, Landfill | $ 244.19 |
Viaero Wireless | Landfill & Maint Telephone | $ 241.48 |
VISA-GNB | Office Supplies, Repairs, Travel/Meetings, Dues/Fees, Postage, Misc | $ 1,318.48 |
Weeks, Tim | Transit Van: Travel/Meetings | $ 15.81 |
West End Golden Seniors | Haswell Srs: July Utilities | $ 300.00 |
WEX Bank | Sheriff: Auto Fuel | $ 2,016.37 |
Wheatland Electric Cooperative | Towner Streetlight, Emergency Siren | $ 96.75 |
$ 265,927.29 | ||
ROAD & BRIDGE | ||
719 Supply LLC | Supplies; Repairs | $ 546.43 |
A-1 Rental & Sales of Lamar, INC | Supplies | $ 51.98 |
ACE Tire | Tires | $ 942.20 |
ATMOS Energy | Natural Gas- Eads Shop | $ 32.10 |
Colorado Natural Gas Inc. | Natural Gas- Sheridan Lake Shop | $ 32.70 |
Cordova Shed: Billie Cordova | August Rent | $ 250.00 |
Digitcom Electronics | Capital outlay | $ 11,925.00 |
Eads Auto Supply | General Supplies; Def, Repairs | $ 753.28 |
Eads Consumer Supply | Fuel | $ 1,376.62 |
East Plains Tractor LLC | Outside Repairs | $ 762.50 |
Eastern Slope Telephone | Telephone: Eads Shop, Haswell Shop; Haswell Internet | $ 126.28 |
GNBank | HSA Deposit | $ 1,332.00 |
John Deere Financial | Oil & Repairs | $ 566.43 |
Kern, Robert | Fuel/Oil/Diesel | $ 60.91 |
Kiowa County Clerk | Office Supplies | $ 30.00 |
Kiowa County Hospital District | Physicals Pre-Employment | $ 27.00 |
Kiowa County Treasurer | RB Employer/Employee Benefits | $ 53,643.40 |
Legal Shield | Elective Benefits | $ 33.90 |
Lochurst Farms LLP | Gravel | $ 77.00 |
Manhattan Life | Elective Benefits | $ 876.70 |
MASA MTS | Elective Benefits | $ 18.00 |
National Sign Company INC | Signs; Freight | $ 926.00 |
Oldcastle SW Group Inc | Road Oil/Chips | $ 16,564.73 |
Oldcastle SW Group Inc | Road Oil/Chips | $ 1,573.95 |
Plains Network Services Inc | Office Supplies | $ 87.40 |
Procom LLC | Pre-Employment Testing | $ 131.00 |
S&K Fuel and Repair | Propane | $ 3,166.64 |
SECPA | Electricity Utility | $ 745.90 |
Sheridan Lake Water District | Water Utility- SL Shop | $ 75.00 |
Town of Eads | Water Utility- Eads Shop | $ 211.38 |
Town of Haswell | Water Utility- Haswell Shop | $ 40.00 |
UniFirst | Supplies; Uniforms | $ 256.80 |
VISA | Meetings/Travel | $ 119.54 |
Wagner Equipment CO | Parts, Repairs | $ 20,858.02 |
The Wrays LLC | Capital Outlay | $ 52,250.00 |
$ 170,470.79 | ||
GRAND TOTALS | $ 488,244.14 |
Social Services | ||||||||
During the regular meetings of the Kiowa County Board of Social Services held during July, 2025 the following bills were approved for payment. | ||||||||
Total | ||||||||
General Operation | $ 1,882.87 | |||||||
General Assistance | $ - | |||||||
Personnel | $ 2,506.69 | |||||||
Submitted by Dennis Pearson, Director, Kiowa County Department of Social Services. | ||||||||
/s/ Audrey Johnson | Date: August 21, 2025 | |||||||
ATTEST: | APPROVED: | |||||||
_____________________________________ | __________________________________ | |||||||
Delisa L. Weeks, County Clerk | Donald Oswald, Chairman | |||||||
Published September 19, 2025 | ||||||||
In the Kiowa County Press |