Ag Stats: April 2020 USDA mountain states agriculture price report
UNITED STATES
April Prices Received Index Down 9.0 Percent
The April Prices Received Index 2011 Base (Agricultural Production), at 84.9, decreased 9.0 percent from March and 9.4 percent from April 2019. At 92.4, the Crop Production Index was up 4.2 percent from last month and 7.7 percent from the previous year. The Livestock Production Index, at 78.3, decreased 20 percent from March and 22 percent from April last year. Producers received lower prices during April for broilers, market eggs, milk, and corn but higher prices for oranges, grapefruit, rice, and hay. In addition to prices, the indexes are influenced by the volume change of commodities producers market. Increased monthly movement of strawberries, oranges, milk, and apples offset the decreased marketing of corn, cattle, soybeans, and hay.
April Prices Paid Index Down 1.1 Percent
The April Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 108.7, is down 1.1 percent from March 2020 and 2.3 percent from April 2019. Lower prices in April for feeder cattle, feeder pigs, diesel, and feed grains more than offset higher prices for complete feeds, LP gas, concentrates, and supplements.
Prices Received – Mountain Region States and United States: April 2020 with Comparisons | |||
State | April 2019 | March 2020 | April 2020 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.66 | 4.94 | 5.28 |
Montana | 4.67 | 4.66 | 3.95 |
Wyoming | (D) | (D) | (S) |
United States | 4.80 | 4.89 | 4.64 |
Corn | |||
Colorado | 3.58 | 3.74 | 3.34 |
United States | 3.53 | 3.68 | 3.29 |
Wheat, All | |||
Arizona | (D) | (S) | (D) |
Colorado | 4.08 | 4.28 | 4.48 |
Montana | 5.10 | 5.01 | 4.80 |
United States | 4.93 | 4.86 | 4.84 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 220.00 | 200.00 | 195.00 |
Colorado | 230.00 | 225.00 | 230.00 |
Montana | 150.00 | 135.00 | 130.00 |
New Mexico | 245.00 | 220.00 | 220.00 |
Utah | 185.00 | 180.00 | 175.00 |
Wyoming | 175.00 | 185.00 | 180.00 |
United States | 198.00 | 175.00 | 181.00 |
Hay, Other | |||
Arizona | 200.00 | 200.00 | 190.00 |
Colorado | 220.00 | 225.00 | 225.00 |
Montana | 135.00 | 135.00 | 130.00 |
New Mexico | 165.00 | 190.00 | 190.00 |
Utah | 150.00 | 130.00 | 125.00 |
Wyoming | 145.00 | 145.00 | 150.00 |
United States | 158.00 | 130.00 | 124.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 16.90 | 17.10 | 13.90 |
Colorado | 18.00 | 18.60 | 15.80 |
New Mexico | 16.10 | 15.40 | 11.90 |
Utah | 17.40 | 17.80 | 15.20 |
United States | 17.70 | 18.00 | 14.40 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate. |