Ag stats: mountain states region agricultural price report – July 2019
United States Highlights
July Prices Received Index Down 2.9 Percent
The July Prices Received Index (Agricultural Production), at 89.8, decreased 2.9 percent from June 2019. At 86.7, the Crop Production Index decreased 1.3 percent. The Livestock Production Index, at 93.4, decreased 3.7 percent. Producers received lower prices for broilers, market eggs, celery, and cattle but higher prices for corn, milk, onions, and cotton. Compared with a year earlier, the Prices Received Index is down 2.0 percent. The Crop Production Index decreased 0.2 percent and the Livestock Production Index decreased 2.3 percent. The indexes are calculated using commodity prices and volumes of commodities that producers market. Increased monthly movement of wheat, grapes, hay, and cotton offset the decreased marketing of milk, cattle, broilers, and oranges. The Food Commodities Index, at 92.0, decreased 4.0 percent from the previous month and 3.2 percent from July 2018.
July Prices Paid Index Unchanged
The July Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 110.5, is unchanged from June 2019 but up 1.4 percent from July 2018. Lower prices in July for feeder pigs, hay and forages, concentrates, and mixed fertilizer offset higher prices for feeder cattle, complete feeds, feed grains, and milk cows.
Prices Received – Mountain Region States and United States: July 2019 with Comparisons | |||
State | July 2018 | June 2019 | July 2019 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.08 | 4.68 | (D) |
Montana | 3.59 | 4.21 | 3.55 |
Wyoming | (D) | (D) | (D) |
United States | 4.52 | 4.81 | 4.69 |
Corn | |||
Arizona | (D) | (D) | (D) |
Colorado | 3.58 | 4.05 | 4.18 |
Montana | (D) | (D) | (S) |
New Mexico | (D) | (S) | (D) |
Utah | (S) | (S) | (S) |
Wyoming | (S) | (S) | (S) |
United States | 3.47 | 3.98 | 4.16 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 4.58 | 4.37 | 4.27 |
Montana | 5.67 | 4.69 | 4.71 |
United States | 5.00 | 4.81 | 4.52 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 220.00 | 220.00 | 190.00 |
Colorado | 210.00 | 240.00 | 230.00 |
Montana | 160.00 | 150.00 | 150.00 |
New Mexico | 240.00 | 240.00 | 235.00 |
Utah | 160.00 | 185.00 | 180.00 |
Wyoming | 170.00 | 170.00 | 170.00 |
United States | 179.00 | 193.00 | 183.00 |
Hay, Other | |||
Arizona | 200.00 | 200.00 | 200.00 |
Colorado | 210.00 | 230.00 | 230.00 |
Montana | 135.00 | 140.00 | 145.00 |
New Mexico | 175.00 | 170.00 | 180.00 |
Utah | 125.00 | 150.00 | 145.00 |
Wyoming | 140.00 | 140.00 | 140.00 |
United States | 128.00 | 146.00 | 136.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 15.40 | 17.80 | 18.40 |
Colorado | 16.00 | 18.30 | 18.80 |
New Mexico | 14.10 | 16.60 | 17.20 |
Utah | 15.30 | 17.90 | 18.20 |
United States | 15.50 | 18.10 | 18.70 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate. |