Ag stats: Mountain states region agricultural prices received – November 2019
UNITED STATES HIGHLIGHTS
November Prices Received Index Up 4.6 Percent
The November Prices Received Index 2011 Base (Agricultural Production), at 88.6, increased 4.6 percent from October and 0.2 percent from November 2018.
At 82.6, the Crop Production Index was up 1.7 percent from last month but down 1.8 percent from the previous year.
The Livestock Production Index, at 96.6, increased 7.0 percent from October and 4.2 percent from November last year.
Producers received higher prices during November for market eggs, lettuce, cattle, and milk but lower prices for corn, broilers, apples, and hogs. In addition to prices, the indexes are influenced by the volume change of commodities producers market.
In November, there was increased monthly movement for corn, milk, cattle, and cotton and decreased marketing of soybeans, grapes, wheat, and lettuce.
November Prices Paid Index Up 0.3 Percent
The November Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 110.4, is up 0.3 percent from October 2019 and 0.5 percent from November 2018.
Higher prices in November for feeder cattle, herbicides, supplements, and feeder pigs more than offset lower prices for feed grains, other machinery, mixed fertilizer, and concentrates.
Prices Received – Mountain Region States and United States: November 2019 with Comparisons | |||
State | November 2018 | October 2019 | November 2019 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.65 | 4.65 | (D) |
Montana | 4.94 | 4.43 | 4.38 |
Wyoming | (D) | 4.92 | (D) |
United States | 4.78 | 4.53 | 4.74 |
Corn | |||
Colorado | 3.65 | 3.91 | 3.84 |
United States | 3.41 | 3.84 | 3.68 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 4.51 | 3.64 | 3.65 |
Montana | 5.18 | 4.50 | 4.56 |
United States | 5.23 | 4.45 | 4.38 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 190.00 | 190.00 | 190.00 |
Colorado | 225.00 | 235.00 | 235.00 |
Montana | 145.00 | 145.00 | 140.00 |
New Mexico | 250.00 | 220.00 | 220.00 |
Utah | 175.00 | 185.00 | 185.00 |
Wyoming | 175.00 | 185.00 | 185.00 |
United States | 173.00 | 179.00 | 173.00 |
Hay, Other | |||
Arizona | 200.00 | 200.00 | 200.00 |
Colorado | 225.00 | 235.00 | 230.00 |
Montana | 130.00 | 150.00 | 150.00 |
New Mexico | 160.00 | 190.00 | 190.00 |
Utah | 135.00 | 145.00 | 145.00 |
Wyoming | 145.00 | 160.00 | 160.00 |
United States | 141.00 | 126.00 | 137.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 16.40 | 18.90 | 19.40 |
Colorado | 17.60 | 20.00 | 20.30 |
New Mexico | 15.30 | 18.40 | 19.90 |
Utah | 16.80 | 20.40 | 21.70 |
United States | 17.20 | 19.90 | 21.00 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate. |