Ag stats: Agricultural prices received for September 2019
UNITED STATES
September Prices Received Index Down 3.9 Percent
The September Prices Received Index 2011 Base (Agricultural Production), at 87.0, decreased 3.9 percent from August and 1.6 percent from September 2018.
At 86.7, the Crop Production Index was down 0.8 percent from last month and 1.6 percent from the previous year. The Livestock Production Index, at 87.3, decreased 6.8 percent from August and 1.6 percent from September last year.
Compared to August 2019, producers received higher prices during September for apples, milk, and broccoli but lower prices for cattle, hogs, market eggs, and broilers.
In addition to prices, the indexes are influenced by the volume change of commodities producers market. In September, there was increased monthly movement for soybeans, corn, apples, and dry beans and decreased marketing of cattle, wheat, cotton, and peaches.
September Prices Paid Index Down 0.5 Percent
The September Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 109.4, is down 0.5 percent from August 2019 but up 0.2 percent from September 2018.
Lower prices in September for herbicides, insecticides, nitrogen, and feeder cattle more than offset higher prices for feeder pigs, LP gas, diesel, and repairs.
Prices Received – Mountain Region States and United States: September 2019 with Comparisons | |||
State | September 2018 | August 2019 | September 2019 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | (D) | 4.65 | 4.65 |
Montana | 4.89 | 4.78 | 4.29 |
Wyoming | (D) | 4.94 | (D) |
United States | 4.49 | 4.74 | 4.55 |
Corn | |||
Colorado | 3.47 | 4.04 | 4.00 |
United States | 3.40 | 3.93 | 3.80 |
Wheat, All | |||
Arizona | (S) | (D) | (D) |
Colorado | 4.67 | 3.71 | 3.65 |
Montana | 5.21 | 4.53 | 4.33 |
United States | 5.15 | 4.35 | 4.26 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 210.00 | 190.00 | 190.00 |
Colorado | 215.00 | 225.00 | 235.00 |
Montana | 140.00 | 145.00 | 145.00 |
New Mexico | 230.00 | 230.00 | 220.00 |
Utah | 175.00 | 180.00 | 175.00 |
Wyoming | 170.00 | 180.00 | 185.00 |
United States | 179.00 | 179.00 | 181.00 |
Hay, Other | |||
Arizona | 200.00 | 200.00 | 200.00 |
Colorado | 215.00 | 225.00 | 230.00 |
Montana | 125.00 | 150.00 | 150.00 |
New Mexico | 170.00 | 185.00 | 180.00 |
Utah | 135.00 | 145.00 | 145.00 |
Wyoming | 140.00 | 150.00 | 150.00 |
United States | 135.00 | 127.00 | 120.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 16.20 | 18.60 | 18.70 |
Colorado | 17.30 | 19.10 | 19.40 |
New Mexico | 15.10 | 17.20 | 17.40 |
Utah | 16.80 | 18.60 | 19.10 |
United States | 16.90 | 18.90 | 19.30 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate. |