Ag stats: December 2020 mountain states agricultural price report
UNITED STATES
December Prices Received Index Down 1.8 Percent
The December Prices Received Index 2011 Base (Agricultural Production), at 91.4, decreased 1.8 percent from November but increased 0.3 percent from December 2019.
At 91.8, the Crop Production Index was down 0.5 percent from last month but up 6.6 percent from the previous year.
The Livestock Production Index, at 90.9, decreased 3.5 percent from November and 6.4 percent from December 2019.
Producers received higher prices during December for broilers, corn, soybeans, and cattle but lower prices for milk, lettuce, market eggs, and oranges. In addition to prices, the volume change of commodities marketed also influences the indexes.
In December, there was increased monthly movement for oranges, broilers, cotton, and milk and decreased marketing of corn, grapes, soybeans, and calves.
December Prices Paid Index Up 0.7 Percent
The December Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 112.7, is up 0.7 percent from November 2020 and 1.6 percent from December 2019. Higher prices in December for complete feeds, LP gas, feeder pigs, and diesel more than offset lower prices for feeder cattle, herbicides, insecticides, and fungicides.
Prices Received – Mountain Region States and United States: December 2020 with Comparisons | |||
State | December 2019 | November 2020 | December 2020 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | (D) | 5.11 | 4.75 |
Montana | 4.26 | 4.52 | 4.35 |
Wyoming | (D) | (D) | (D) |
United States | 4.51 | 4.78 | 4.79 |
Corn | |||
Colorado | 3.79 | 4.04 | 4.16 |
United States | 3.71 | 3.79 | 3.97 |
Wheat, All | |||
Arizona | (D) | (D) | (S) |
Colorado | 3.98 | 4.98 | 5.21 |
Montana | 4.75 | 5.17 | 5.24 |
United States | 4.64 | 5.24 | 5.43 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 190.00 | 180.00 | 180.00 |
Colorado | 230.00 | 190.00 | 205.00 |
Montana | 145.00 | 130.00 | 130.00 |
New Mexico | 220.00 | 225.00 | 225.00 |
Utah | 190.00 | 195.00 | 190.00 |
Wyoming | 180.00 | 170.00 | 175.00 |
United States | 172.00 | 167.00 | 169.00 |
Hay, Other | |||
Arizona | 200.00 | 185.00 | 190.00 |
Colorado | 220.00 | 205.00 | 215.00 |
Montana | 145.00 | 115.00 | 125.00 |
New Mexico | 190.00 | 170.00 | 170.00 |
Utah | 150.00 | 125.00 | 130.00 |
Wyoming | 150.00 | 170.00 | 170.00 |
United States | 136.00 | 136.00 | 134.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 19.70 | 16.70 | 16.90 |
Colorado | 20.60 | 17.80 | 19.00 |
New Mexico | 19.30 | 19.10 | 16.30 |
Utah | 21.30 | 21.40 | 18.90 |
United States | 20.70 | 21.30 | 18.50 |
(D) Withheld to avoid disclosing data for individual operations. |