Ag stats: December 2021 mountain states agricultural price report
UNITED STATES
December Prices Received Index Up 3.5 Percent
The December Prices Received Index 2011 Base (Agricultural Production), at 112.6, increased 3.5 percent from November and 24 percent from December 2020. At 105.9, the Crop Production Index is down 1.3 percent from last month but up 16 percent from the previous year. The Livestock Production Index, at 120.5, increased 9.0 percent from November, and 33 percent from December last year. Producers received higher prices during December for broilers, cattle, market eggs, and corn but lower prices for lettuce, oranges, hogs, and broccoli. In addition to prices, the volume change of commodities marketed also influences the indexes. In December, there was increased monthly movement for broilers, milk, cotton, and wheat and decreased marketing of corn, grapes, soybeans, and calves.
December Prices Paid Index Up 1.1 Percent
The December Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 120.7, is up 1.1 percent from November 2021 and 9.5 percent from December 2020. Higher prices in December for nitrogen, feeder cattle, complete feeds, and mixed fertilizer more than offset lower prices for LP gas, diesel, and gasoline.
Prices Received – Mountain Region States and United States: December 2021 with Comparisons | |||
State | December 2020 | November 2021 | December 2021 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.75 | 4.91 | 5.02 |
Montana | 4.35 | 5.09 | 5.58 |
Wyoming | (D) | 4.88 | (D) |
United States | 4.79 | 5.22 | 5.40 |
Corn | |||
Colorado | 4.16 | 5.65 | 5.55 |
United States | 3.97 | 5.27 | 5.47 |
Wheat, All | |||
Arizona | (S) | (D) | (S) |
Colorado | 5.21 | 7.13 | 7.06 |
Montana | 5.24 | 8.83 | 8.52 |
United States | 5.46 | 8.51 | 8.58 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 180.00 | 215.00 | 225.00 |
Colorado | 205.00 | 220.00 | 215.00 |
Montana | 130.00 | 235.00 | 250.00 |
New Mexico | 225.00 | 230.00 | 230.00 |
Utah | 190.00 | 250.00 | 255.00 |
Wyoming | 175.00 | 220.00 | 225.00 |
United States | 166.00 | 210.00 | 213.00 |
Hay, Other | |||
Arizona | 190.00 | 190.00 | 200.00 |
Colorado | 215.00 | 235.00 | 240.00 |
Montana | 125.00 | 215.00 | 215.00 |
New Mexico | 170.00 | 210.00 | 210.00 |
Utah | 130.00 | 200.00 | 195.00 |
Wyoming | 170.00 | 200.00 | 195.00 |
United States | 133.00 | 147.00 | 146.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 16.90 | 19.80 | 20.90 |
Colorado | 19.00 | 21.00 | 21.80 |
New Mexico | 16.30 | 19.00 | 19.90 |
Utah | 18.90 | 20.50 | 21.60 |
United States | 18.30 | 20.80 | 21.80 |
(D) Withheld to avoid disclosing data for individual operations. |