Ag stats: February 2021 mountain states agricultural prices received
UNITED STATES
February Prices Received Index Up 6.3 Percent
The February Prices Received Index 2011 Base (Agricultural Production), at 95.7, increased 6.3 percent from January and 5.6 percent from February 2020. At 98.1, the Crop Production Index was up 11 percent from last month and 14 percent from the previous year. The Livestock Production Index, at 93.4, increased 1.7 percent from January, but decreased 1.4 percent from February last year. Producers received higher prices during February for soybeans, corn, hogs, and cattle but lower prices for celery, lettuce, milk, and tomatoes. In addition to prices, the volume change of commodities marketed also influences the indexes. In February, there was increased monthly movement for cattle, milk, greenhouse & nursery, and broilers and decreased marketing of soybeans, corn, tobacco, and cotton.
February Prices Paid Index Up 1.2 Percent
The February Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 114.5, is up 1.2 percent from January 2021 and 3.5 percent from February 2020. Higher prices in February for complete feeds, feed grains, feeder pigs, and supplements more than offset lower prices for herbicides, insecticides, fungicides & other, and wage rates.
Prices Received – Mountain Region States and United States: February 2021 with Comparisons | |||
State | February 2020 | January 2021 | February 2021 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 5.06 | 4.89 | 4.95 |
Montana | 4.21 | 4.30 | 4.68 |
Wyoming | (D) | (D) | (D) |
United States | 4.68 | 4.67 | 4.97 |
Corn | |||
Colorado | 3.78 | 4.54 | 4.90 |
United States | 3.78 | 4.24 | 4.75 |
Wheat, All | |||
Arizona | (D) | (S) | (D) |
Colorado | 4.34 | 4.85 | 4.96 |
Montana | 4.80 | 5.31 | 5.54 |
United States | 4.88 | 5.48 | 5.83 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 200.00 | 185.00 | 190.00 |
Colorado | 230.00 | 205.00 | 210.00 |
Montana | 140.00 | 135.00 | 135.00 |
New Mexico | 220.00 | 225.00 | 225.00 |
Utah | 175.00 | 195.00 | 195.00 |
Wyoming | 180.00 | 175.00 | 175.00 |
United States | 168.00 | 171.00 | 175.00 |
Hay, Other | |||
Arizona | 200.00 | 190.00 | 190.00 |
Colorado | 230.00 | 225.00 | 225.00 |
Montana | 145.00 | 120.00 | 125.00 |
New Mexico | 190.00 | 180.00 | 180.00 |
Utah | 140.00 | 135.00 | 135.00 |
Wyoming | 140.00 | 175.00 | 175.00 |
United States | 140.00 | 137.00 | 143.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 17.90 | 15.40 | 15.20 |
Colorado | 19.20 | 17.00 | 16.90 |
New Mexico | 17.00 | 15.20 | 14.00 |
Utah | 18.60 | 17.60 | 17.00 |
United States | 18.90 | 17.50 | 17.10 |
(D) Withheld to avoid disclosing data for individual operations. |