Ag stats: January 2021 agricultural prices received report – USDA mountain states
UNITED STATES
January Prices Received Index Down 1.4 Percent
The January Prices Received Index 2011 Base (Agricultural Production), at 90.0, decreased 1.4 percent from December but increased 1.2 percent from January 2020.
At 88.8, the Crop Production Index was down 3.1 percent from last month but up 7.6 percent from the previous year.
The Livestock Production Index, at 91.7, increased 0.9 percent from December, but decreased 6.9 percent from January 2020.
Producers received lower prices during January for milk, broilers, cauliflower, and broccoli, but higher prices for corn, market eggs, celery, and soybeans. In addition to prices, the volume change of commodities marketed also influences the indexes.
In January, there was decreased marketing of broilers, greenhouse & nursery, apples, and market eggs and increased monthly movement for soybeans, corn, strawberries, and lettuce.
January Prices Paid Index Up 0.8 Percent
The January Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 113.1, is up 0.8 percent from December 2020 and 2.0 percent from January 2020.
Higher prices in January for LP gas, complete feeds, feeder pigs, and feed grains more than offset lower prices for feeder cattle, share rent, cash rent, and wage rates.
Prices Received – Mountain Region States and United States: January 2021 with Comparisons | |||
State | January 2020 | December 2020 | January 2021 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | (D) | 4.75 | 4.89 |
Montana | 4.54 | 4.35 | 4.30 |
Wyoming | (D) | (D) | (D) |
United States | 4.67 | 4.79 | 4.67 |
Corn | |||
Colorado | 3.89 | 4.16 | 4.54 |
United States | 3.79 | 3.97 | 4.24 |
Wheat, All | |||
Arizona | (D) | (S) | (S) |
Colorado | 4.21 | 5.21 | 4.85 |
Montana | 4.90 | 5.24 | 5.31 |
United States | 4.88 | 5.43 | 5.48 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 195.00 | 180.00 | 185.00 |
Colorado | 225.00 | 205.00 | 205.00 |
Montana | 140.00 | 130.00 | 135.00 |
New Mexico | 220.00 | 225.00 | 225.00 |
Utah | 185.00 | 190.00 | 195.00 |
Wyoming | 180.00 | 175.00 | 175.00 |
United States | 169.00 | 169.00 | 171.00 |
Hay, Other | |||
Arizona | 200.00 | 190.00 | 190.00 |
Colorado | 225.00 | 215.00 | 225.00 |
Montana | 145.00 | 125.00 | 120.00 |
New Mexico | 190.00 | 170.00 | 180.00 |
Utah | 140.00 | 130.00 | 135.00 |
Wyoming | 150.00 | 170.00 | 175.00 |
United States | 137.00 | 134.00 | 137.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 18.80 | 16.90 | 15.40 |
Colorado | 20.00 | 19.00 | 17.00 |
New Mexico | 18.00 | 16.30 | 15.20 |
Utah | 19.20 | 18.90 | 17.60 |
United States | 19.60 | 18.50 | 17.50 |
(D) Withheld to avoid disclosing data for individual operations. |