Ag stats: March 2021 mountain states agricultural price report
UNITED STATES
March Prices Received Index Up 2.6 Percent
The March Prices Received Index 2011 Base (Agricultural Production), at 98.3, increased 2.6 percent from February and 6.4 percent from March 2020. At 99.3, the Crop Production Index is up 1.2 percent from last month and 14 percent from the previous year. The Livestock Production Index, at 97.4, increased 4.1 percent from February, and 0.2 percent from March last year. Producers received higher prices during March for hogs, market eggs, soybeans, and lettuce but lower prices for strawberries, oranges, cotton, and celery. In addition to prices, the volume change of commodities marketed also influences the indexes. In March, there was increased monthly movement for strawberries, cattle, milk, and calves and decreased marketing of cotton, apples, soybeans, and greenhouse & nursery.
March Prices Paid Index Up 0.8 Percent
The March Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 111.7, is up 0.8 percent from February 2021 and 1.9 percent from March 2020. Higher prices for feeder pigs, nitrogen, potash & phosphate, and diesel more than offset lower prices for LP gas, concentrates, grasses & legumes, and feeder cattle.
Prices Received – Mountain Region States and United States: March 2021 with Comparisons | |||
State | March 2020 | February 2021 | March 2021 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.94 | 4.95 | 4.92 |
Montana | 4.66 | 4.68 | 4.50 |
Wyoming | (D) | (D) | (D) |
United States | 4.89 | 4.97 | 4.90 |
Corn | |||
Colorado | 3.74 | 4.90 | 4.95 |
United States | 3.68 | 4.75 | 4.89 |
Wheat, All | |||
Arizona | (S) | (D) | (S) |
Colorado | 4.28 | 4.96 | 5.55 |
Montana | 5.01 | 5.54 | 5.59 |
United States | 4.86 | 5.83 | 5.85 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 200.00 | 190.00 | 195.00 |
Colorado | 225.00 | 210.00 | 215.00 |
Montana | 135.00 | 135.00 | 145.00 |
New Mexico | 220.00 | 225.00 | 230.00 |
Utah | 180.00 | 195.00 | 200.00 |
Wyoming | 185.00 | 175.00 | 180.00 |
United States | 172.00 | 175.00 | 181.00 |
Hay, Other | |||
Arizona | 200.00 | 190.00 | 190.00 |
Colorado | 225.00 | 225.00 | 230.00 |
Montana | 135.00 | 125.00 | 130.00 |
New Mexico | 190.00 | 180.00 | 180.00 |
Utah | 130.00 | 135.00 | 135.00 |
Wyoming | 145.00 | 175.00 | 180.00 |
United States | 134.00 | 143.00 | 142.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 17.10 | 15.20 | 15.80 |
Colorado | 18.60 | 16.90 | 17.50 |
New Mexico | 15.20 | 14.00 | 15.40 |
Utah | 17.80 | 17.00 | 17.40 |
United States | 17.90 | 17.10 | 17.40 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate |