Ag stats: May 2021 mountain states agricultural prices received
UNITED STATES
May Prices Received Index Up 1.8 Percent
The May Prices Received Index 2011 Base (Agricultural Production), at 106.8, increased 1.8 percent from April and 27 percent from May 2020.
At 106.6, the Crop Production Index was up 0.5 percent from last month and 23 percent from the previous year.
The Livestock Production Index, at 107.0, increased 2.9 percent from April, and 29 percent from May last year.
Producers received higher prices during May for corn, broilers, soybeans, and milk but lower prices for strawberries, lettuce, calves, and market eggs. In addition to prices, the volume change of commodities marketed also influences the indexes.
In May, there was increased monthly movement for cattle, hay, broilers, and corn and decreased marketing of soybeans, hogs, apples, and calves.
May Prices Paid Index Up 0.9 Percent
The May Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 114.1, is up 0.9 percent from April 2021 and 5.7 percent from May 2020.
Higher prices in May for complete feeds, feed grains, supplements, and nitrogen more than offset lower prices for feeder cattle, feeder pigs, and LP gas.
Prices Received – Mountain Region States and United States: May 2021 with Comparisons | |||
State | May 2020 | April 2021 | May 2021 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | (D) | 5.07 | 4.91 |
Montana | 3.77 | 4.11 | 4.35 |
Wyoming | (S) | (S) | (S) |
United States | 4.76 | 4.83 | 4.92 |
Corn | |||
Colorado | 3.36 | 5.40 | 6.00 |
United States | 3.20 | 5.31 | 5.91 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 4.25 | 5.89 | 5.89 |
Montana | 4.88 | 5.66 | 6.19 |
United States | 4.76 | 6.04 | 6.46 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 190.00 | 200.00 | 200.00 |
Colorado | 230.00 | 220.00 | 220.00 |
Montana | 125.00 | 155.00 | 165.00 |
New Mexico | 225.00 | 235.00 | 240.00 |
Utah | 170.00 | 200.00 | 200.00 |
Wyoming | 175.00 | 180.00 | 180.00 |
United States | 179.00 | 187.00 | 194.00 |
Hay, Other | |||
Arizona | 185.00 | 190.00 | 190.00 |
Colorado | 235.00 | 230.00 | 230.00 |
Montana | 130.00 | 145.00 | 145.00 |
New Mexico | 170.00 | 180.00 | 185.00 |
Utah | 125.00 | 135.00 | 135.00 |
Wyoming | 145.00 | 180.00 | 180.00 |
United States | 131.00 | 143.00 | 140.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 12.60 | 16.70 | 17.50 |
Colorado | 14.50 | 18.10 | 18.50 |
New Mexico | 11.40 | 16.00 | 16.90 |
Utah | 13.80 | 18.30 | 19.20 |
United States | 13.70 | 18.40 | 19.20 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate |