Ag stats: May 2022 agricultural prices received in the USDA mountain state region
UNITED STATES
May Prices Received Index Up 0.5 Percent
The May Prices Received Index 2011 Base (Agricultural Production), at 134.6, increased 0.5 percent from April and 27 percent from May 2021. At 123.0, the Crop Production Index was up 0.3 percent from last month and 16 percent from the previous year. The Livestock Production Index, at 146.0, increased 0.6 percent from April, and 37 percent from May of last year. Producers received higher prices during May for broilers, corn, oranges, and cattle but lower prices for market eggs, cotton, lettuce, and strawberries. In addition to prices, the volume change of commodities marketed also influences the indexes. In May, there was increased monthly movement for cattle, broilers, hay, and corn and decreased marketing of soybeans, apples, hogs, and calves.
May Prices Paid Index Up 0.6 Percent
The May Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 134.9, is up 0.6 percent from April 2022 and 15 percent from May 2021. Higher prices in May for nitrogen, other services, diesel, and complete feeds more than offset lower prices for feeder pigs, feeder cattle, concentrates, and LP gas.
AGRICULTURAL PRICES RECEIVED | |||
Prices Received – Mountain Region States and United States: May 2022 with Comparisons | |||
State | May 2021 | April 2022 | May 2022 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.91 | 4.94 | 5.38 |
Montana | 4.35 | 7.29 | 7.48 |
Wyoming | (S) | (D) | (D) |
United States | 4.92 | 6.00 | 6.07 |
Corn |
|
|
|
Colorado | 6.00 | 7.12 | 7.46 |
United States | 5.91 | 7.08 | 7.26 |
Wheat, All |
|
|
|
Arizona. | (D) | (S) | (S) |
Colorado | 5.89 | 9.62 | 8.84 |
Montana | 6.19 | 10.20 | 11.60 |
United States | 6.46 | 10.20 | 10.90 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona. | 200.00 | 285.00 | 305.00 |
Colorado | 220.00 | 205.00 | 210.00 |
Montana | 165.00 | 260.00 | 260.00 |
New Mexico | 240.00 | 250.00 | 260.00 |
Utah | 200.00 | 260.00 | 260.00 |
Wyoming | 180.00 | 225.00 | 225.00 |
United States | 194.00 | 243.00 | 244.00 |
Hay, Other |
|
|
|
Arizona. | 190.00 | 215.00 | 220.00 |
Colorado | 230.00 | 225.00 | 230.00 |
Montana | 145.00 | 220.00 | 220.00 |
New Mexico | 185.00 | 210.00 | 215.00 |
Utah | 135.00 | 205.00 | 210.00 |
Wyoming | 180.00 | 200.00 | 200.00 |
United States | 140.00 | 142.00 | 143.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona. | 17.60 | 26.30 | 26.50 |
Colorado | 18.50 | 27.10 | 27.20 |
New Mexico | 17.00 | 24.60 | 25.00 |
Utah | 19.20 | 27.30 | 27.40 |
United States | 19.10 | 27.10 | 27.30 |
(D) Withheld to avoid disclosing data for individual operations. |