Ag stats: Mountain states agricultural prices received – January 2019
State | January 2018 | December 2018 | January 2019 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | (D) | 4.67 | 4.66 |
Montana | 4.34 | 4.62 | 4.48 |
Wyoming | (D) | (D) | (D) |
United States | 4.45 | 4.68 | 4.60 |
Corn | |||
Arizona | (D) | (D) | (D) |
Colorado | 3.32 | 3.51 | 3.59 |
Montana | (D) | (D) | (S) |
New Mexico | (D) | (D) | (D) |
Utah. | (D) | 4.61 | (S) |
Wyoming | (D) | (D) | (S) |
United States | 3.29 | 3.54 | 3.56 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 3.62 | 4.74 | 4.77 |
Montana | 5.34 | 5.36 | 5.33 |
United States | 4.65 | 5.28 | 5.28 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 180.00 | 200.00 | 200.00 |
Colorado | 175.00 | 235.00 | 240.00 |
Montana | 135.00 | 145.00 | 145.00 |
New Mexico | 170.00 | 255.00 | 260.00 |
Utah. | 140.00 | 180.00 | 185.00 |
Wyoming | 145.00 | 175.00 | 175.00 |
United States | 153.00 | 180.00 | 181.00 |
Hay, Other | |||
Arizona | 190.00 | 200.00 | 200.00 |
Colorado | 185.00 | 235.00 | 240.00 |
Montana | 130.00 | 130.00 | 135.00 |
New Mexico | 155.00 | 160.00 | 165.00 |
Utah. | 120.00 | 135.00 | 140.00 |
Wyoming | 130.00 | 145.00 | 145.00 |
United States | 123.00 | 140.00 | 146.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 15.10 | 16.00 | 16.30 |
Colorado | 16.70 | 17.10 | 17.10 |
New Mexico | 15.60 | 14.70 | 15.00 |
Utah. | 16.20 | 16.30 | 16.30 |
United States | 16.10 | 16.40 | 16.60 |
UNITED STATES
January Prices Received Index Down 4.5 Percent
The January Prices Received Index (Agricultural Production), at 84.9, decreased 4.5 percent from December 2018. At 76.3, the Crop Production Index decreased 10.8 percent. The Livestock Production Index, at 97.9, increased 6.4 percent. Producers received higher prices for broilers, cattle, milk, and hogs but lower prices for lettuce, market eggs, cotton, and broccoli. Compared with a year earlier, the Prices Received Index is down 0.7 percent. The Crop Production Index decreased 1.7 percent and the Livestock Production Index increased 3.6 percent. The indexes are calculated using commodity prices and volumes of commodities that producers market. Increased monthly movement of corn, soybeans, wheat, and cattle offset the decreased marketing of milk, broilers, greenhouse & nursery, and market eggs. The Food Commodities Index, at 92.8, decreased 1.5 percent from the previous month but was unchanged from January 2018.
January Prices Paid Index Up 0.1 Percent
The January Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 109.3, is up 0.1 percent from December 2018 and up 1.0 percent from January 2018. Higher prices in January for other services, complete feeds, hay and forages, and self-propelled machinery more than offset lower prices for diesel, milk cows, supplements, and concentrates.