Ag stats: September 2020 mountain states agricultural price report
UNITED STATES
September Prices Received Index Up 0.9 Percent
The September Prices Received Index 2011 Base (Agricultural Production), at 89.0, increased 0.9 percent from August and 1.1 percent from September 2019. At 93.7, the Crop Production Index was up 1.3 percent from last month and 5.9 percent from September 2019. The Livestock Production Index, at 84.1, increased 0.2 percent from August, but decreased 3.7 percent from September 2019. Producers received higher prices during September for lettuce, hogs, corn, and soybeans but lower prices for milk, broilers, potatoes, and hay. In addition to prices, the indexes are influenced by the volume change of commodities producers market. In September, there was increased monthly movement for soybeans, corn, apples, and dry beans and decreased marketing of cattle, wheat, cotton, and strawberries.
September Prices Paid Index Up 0.4 Percent
The September Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 110.3, is up 0.4 percent from August 2020 and 0.6 percent from September 2019. Higher prices in September for feeder pigs, feed grains, complete feeds, and supplements more than offset lower prices for hay and forages, feeder cattle, other services, and LP gas.
Prices Received – Mountain Region States and United States: September 2020 with Comparisons | |||
State | September 2019 | August 2020 | September 2020 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.65 | 4.81 | 4.85 |
Montana | 4.29 | 4.45 | 4.35 |
Wyoming | (D) | 4.89 | (D) |
United States | 4.56 | 4.60 | 4.76 |
Corn | |||
Colorado | 4.00 | 3.45 | 3.55 |
United States | 3.80 | 3.12 | 3.41 |
Wheat, All | |||
Arizona | (D) | (S) | (D) |
Colorado | 3.65 | 4.04 | 4.16 |
Montana | 4.33 | 4.65 | 4.77 |
United States | 4.26 | 4.55 | 4.73 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 190.00 | 170.00 | 170.00 |
Colorado | 235.00 | 215.00 | 190.00 |
Montana | 145.00 | 130.00 | 125.00 |
New Mexico | 220.00 | 225.00 | 225.00 |
Utah | 175.00 | 180.00 | 190.00 |
Wyoming | 185.00 | 165.00 | 165.00 |
United States | 179.00 | 172.00 | 171.00 |
Hay, Other | |||
Arizona | 200.00 | 185.00 | 185.00 |
Colorado | 230.00 | 230.00 | 210.00 |
Montana | 150.00 | 140.00 | 130.00 |
New Mexico | 180.00 | 170.00 | 170.00 |
Utah | 145.00 | 115.00 | 115.00 |
Wyoming | 150.00 | 165.00 | 160.00 |
United States | 122.00 | 137.00 | 125.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 18.70 | 16.30 | 16.30 |
Colorado | 19.40 | 17.60 | 17.80 |
New Mexico | 17.40 | 17.10 | 15.60 |
Utah | 19.10 | 19.50 | 18.30 |
United States | 19.30 | 18.80 | 17.90 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate. |