Ag stats: September 2021 USDA mountain states agricultural price report
September Prices Received Index Down 0.7 Percent
The September Prices Received Index 2011 Base (Agricultural Production), at 108.6, decreased 0.7 percent from August but increased 22 percent from September 2020.
At 108.2, the Crop Production Index was down 1.5 percent from last month but up 16 percent from the previous year. The Livestock Production Index, at 109.0, was unchanged from August, but increased 30 percent from September last year.
Producers received higher prices during September for lettuce, milk, wheat, and broccoli but lower prices for corn, hogs, soybeans, and strawberries. In addition to prices, the volume change of commodities marketed also influences the indexes.
In September, there was increased monthly movement for soybeans, corn, apples, and dry beans and decreased marketing of cattle, wheat, cotton, and peaches.
September Prices Paid Index Up 0.3 Percent
The September Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 116.7, is up 0.3 percent from August 2021 and 7.5 percent from September 2020.
Higher prices in September for feeder pigs, other machinery, LP gas, and other services more than offset lower prices for feed grains, feeder cattle, concentrates, and hay and forages.
Prices Received – Mountain Region States and United States: September 2021 with Comparisons | |||
State | September 2020 | August 2021 | September 2021 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.85 | 4.92 | 4.72 |
Montana | 4.35 | (D) | 5.38 |
Wyoming | (D) | (D) | (D) |
United States | 4.76 | 5.04 | 5.19 |
Corn | |||
Colorado | 3.55 | 6.66 | 6.14 |
United States | 3.41 | 6.32 | 5.45 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 4.16 | 6.47 | 6.60 |
Montana | 4.77 | 7.06 | 7.73 |
United States | 4.73 | 7.13 | 7.75 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 170.00 | 200.00 | 205.00 |
Colorado | 190.00 | 230.00 | 230.00 |
Montana | 125.00 | 200.00 | 225.00 |
New Mexico | 225.00 | 240.00 | 230.00 |
Utah | 190.00 | 225.00 | 235.00 |
Wyoming | 165.00 | 195.00 | 200.00 |
United States | 168.00 | 206.00 | 209.00 |
Hay, Other | |||
Arizona | 185.00 | 190.00 | 190.00 |
Colorado | 210.00 | 240.00 | 240.00 |
Montana | 130.00 | 195.00 | 215.00 |
New Mexico | 170.00 | 210.00 | 210.00 |
Utah | 115.00 | 175.00 | 185.00 |
Wyoming | 160.00 | 185.00 | 190.00 |
United States | 124.00 | 152.00 | 145.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 16.30 | 17.60 | 17.90 |
Colorado | 17.80 | 17.90 | 18.60 |
New Mexico | 15.60 | 15.50 | 16.10 |
Utah | 18.30 | 17.50 | 18.10 |
United States | 17.70 | 17.70 | 18.40 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate |