Ag stats – U.S. and mountain states farm prices received – April 2024
United States
April Prices Received Index Up 2.0 Percent
The April Prices Received Index 2011 Base (Agricultural Production), at 122.5, increased 0.2 percent from March but decreased 6.3 percent from April 2023.
At 101.4, the Crop Production Index was up 1.6 percent from last month but down 20 percent from the previous year.
The Livestock Production Index, at 142.6, decreased 1.3 percent from March, but increased 5.6 percent from April last year. Producers received higher prices during April for hogs, broilers, strawberries, and broccoli but lower prices for market eggs, lettuce, oranges, and milk.
In addition to prices, the volume change of commodities marketed also influences the indexes. In April, there was increased monthly movement for strawberries, milk, broilers, and lettuce and decreased marketing of corn, soybeans, cattle, and hay.
April Prices Paid Index Down 0.2 Percent
The April Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 140.3, is down 0.2 percent from March 2024 and 0.6 percent from April 2023.
Lower prices in April for wage rates, feeder cattle, hay & forages, and complete feeds more than offset higher prices for milk cows, nitrogen, gasoline, and feeder pigs.
Prices Received – Mountain Region States and United States: April 2024 with Comparisons | |||
---|---|---|---|
State | April 2023 | March 2024 | April 2024 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado . | 7.27 | 7.56 | 8.12 |
Montana. | 6.07 | 7.09 | 6.88 |
Wyoming. | (D) | 7.67 | (D) |
United States . | 7.16 | 7.52 | 7.70 |
Corn | |||
Colorado . | 7.62 | 4.72 | 4.82 |
United States . | 6.70 | 4.36 | 4.39 |
Wheat, All | |||
Arizona. | (D) | (S) | (S) |
Colorado . | 8.39 | 5.30 | 5.38 |
Montana. | 8.68 | 6.47 | 6.16 |
United States . | 8.31 | 6.01 | 5.91 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona. | 345.00 | 210.00 | 205.00 |
Colorado . | 275.00 | 230.00 | 220.00 |
Montana. | 245.00 | 160.00 | 140.00 |
New Mexico . | 315.00 | 255.00 | 240.00 |
Utah . | 285.00 | 180.00 | 165.00 |
Wyoming. | 250.00 | 175.00 | 160.00 |
United States . | 288.00 | 195.00 | 195.00 |
Hay, Other | |||
Arizona. | 240.00 | 130.00 | 135.00 |
Colorado . | 265.00 | 210.00 | 190.00 |
Montana. | 235.00 | 150.00 | 130.00 |
New Mexico . | 240.00 | 215.00 | 200.00 |
Utah . | 235.00 | 120.00 | 110.00 |
Wyoming. | 220.00 | 155.00 | 140.00 |
United States . | 171.00 | 161.00 | 149.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona. | 19.70 | 21.30 | 21.10 |
Colorado . | 21.00 | 21.30 | 20.60 |
New Mexico . | 18.40 | 19.50 | 19.40 |
Utah . | 20.50 | 20.80 | 20.30 |
United States . | 20.60 | 20.70 | 20.50 |
(D) Withheld to avoid disclosing data for individual operations. (S) Insufficient number of reports to establish an estimate. |