Image
City of Lamar government payments - General, Sanitation and Water Funds - July 2024
THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON JULY 8 & 22, 2024. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME.
GENERAL, SANITATION & WATER FUNDS
NAME | AMOUNT |
COMMUNITY STATE BANK | 530.00 |
PEOPLES CREDIT UNION | 324.60 |
FAMILY SUPPORT REGISTRY | 275.50 |
CITY OF LAMAR | 88191.15 |
CITY OF LAMAR-PAYROLL | 489.20 |
FIRE & POLICE PENSION ASSN | 2448.68 |
PROFESSIONAL FINANCE CO | 50.00 |
SOUTHEAST COLO FOP LODGE #30 | 107.50 |
FAMILY SUPPORT REGISTRY | 348.00 |
FAMILY SUPPORT REGISTRY | 337.50 |
COMMUNITY STATE BANK | 29148.87 |
COLO DEPT OF LABOR & EMPLOYMEN | 630.00 |
USDA APHIS GENERAL | 2665.11 |
LANETTE GEARHART | 24.07 |
TIM COURKAMP | 34.19 |
RICHARD A MARTIN JR | 24.58 |
DEBRINCA BURKHART | 185.28 |
CRYSTAL A SHERWOOD | 52.21 |
MELISSA L PETERSON | 41.61 |
KAREN K DASHNER | 42.46 |
RUFNDRT VENTURES LLC | 495.85 |
CITY OF LAMAR-WATER INVEST FEE | 87380.24 |
LEGALSHIELD CORPORATE OFFICE | 208.45 |
COUNTY HEALTH POOL | 134908.21 |
LINCOLN NAT'L LIFE INSURANCE | 7573.40 |
A-1 RENTAL AND SALES INC | 42.39 |
LAMAR BMS | 1191.99 |
CITY OF LAMAR-UTILITIES | 83192.03 |
LAMAR AUTO PARTS | 4260.16 |
PUEBLO DEPT OF PUBLIC HEALTH & | 210.00 |
RANCHERS SUPPLY OF LAMAR LLC | 4480.13 |
ROBINSON PRINTING INC | 1530.50 |
WAGNER EQUIPMENT CO | 2955.14 |
STEERMAN LAW OFFICE PLLC | 9231.50 |
FASTENAL COMPANY | 511.89 |
PRINTED IMAGINATION LLC | 250.00 |
SCHWARTZ MARKETING INC | 1327.50 |
NKC TIRE | 2054.38 |
BSN SPORTS LLC | 457.88 |
ENTENMANN-ROVIN CO | 143.75 |
MIKE STEPHENS | 60.00 |
TALL BOY GARAGE LLC | 250.00 |
DOUBLE K CAR WASH LLC | 430.06 |
OTIS ELEVATOR COMPANY | 5988.00 |
GALLS LLC | 305.83 |
TRI STATE BODY SHOP INC | 213.00 |
VALLEY DISTRIBUTING CO | 1795.20 |
WALLACE GAS & OIL INC | 1261.00 |
LAMAR COMMUNITY COLLEGE | 4000.00 |
KACTUS INC | 750.00 |
LESLIE A STAGNER | 648.88 |
FRONT RANGE FIRE APPARATAS | 37.30 |
MACHINE SUPPLY COMPANY | 260.04 |
C & F ENGINEERING CO INC | 954.37 |
SHANNON VENTURI | 220.00 |
LAMAR ANIMAL MEDICAL CENTER LL | 249.97 |
ALL RITE PAVING & REDI MIX INC | 1335.20 |
ACE TIRE SERVICE LLC | 225.90 |
UNCC | 43.86 |
LAMAR HIGH SCHOOL | 2080.00 |
EVAN HALLOCK | 100.00 |
O'REILLY AUTOMOTIVE STORES INC | 331.46 |
VAN DIEST SUPPLY COMPANY | 5983.80 |
MY WHOLESALE PRODUCTS | 150.63 |
INTERMOUNTAIN SALES OF DENVER | 1984.00 |
21ST CENTURY EQUIPMENT LLC | 1000.00 |
SOURCE NOW LLC | 682.52 |
ADAMS & SONS INC | 2153.08 |
SWIRE COCA-COLA USA | 706.00 |
DIGITCOM ELECTRONICS INC | 418.37 |
VOIANCE LANGUAGE SERVICES LLC | 9.66 |
HENRY SCHEIN INC | 262.88 |
HOME STORE LLC | 461.05 |
FIRST DUE FIRE & SAFETY | 100.18 |
PLAINS DISPOSAL LLC | 337.50 |
KENZI TEFERTILLER | 185.00 |
LYNN A FEAR | 277.38 |
MICHAEL MACHONE | 100.00 |
USA BLUE BOOK | 76.28 |
GNBANK | 24806.48 |
CARRIGAN EXCAVATING LLC | 9.80 |
INSIGHT PUBLIC SECTOR INC | 3066.24 |
CIRSA | 1000.00 |
ATMOS ENERGY | 2421.13 |
CHOICE SCREENING | 85.00 |
WEX BANK | 9560.44 |
CAPITAL ONE | 1043.73 |
FERGUSON ENTERPRISES LLC | 1388.00 |
CNH INDUSTRIAL ACCOUNTS | 7435.61 |
S E COLO WATER ACTIVITY ENT | 16556.44 |
BIG R PROPERTIES LLC | 772.41 |
HD SUPPLY | 1280.80 |
CANON FINANCIAL SERVICES INC | 811.02 |
BADGER METER INC | 1341.36 |
VERIZON WIRELESS LLC | 40.11 |
QUILL CORPORATION | 76.98 |
AT&T MOBILITY LLC | 3883.87 |
NEWMAN SIGNS INC | 325.14 |
COLORADO ANALYTICAL LAB INC | 481.00 |
CORPORATE BILLING LLC | 424.32 |
J & M AIRCRAFT SUPPLY INC | 1703.52 |
SEA-WESTERN INC | 4925.55 |
WEATHERCRAFT COMPANIES | 4593.00 |
CORPORATE BILLING LLC | 1699.42 |
ROCKY MT LANDSCAPE | 2408.14 |
IRE ENTERPRISES LLC | 795.49 |
AIRCRAFT SPRUCE & SPECIALTY CO | 870.73 |
SNAP ON CREDIT LLC | 45.75 |
LEXIPOL LLC | 8480.19 |
WINSUPPLY COMMERCIAL CHARGE | 6.40 |
CENTURYLINK | 3887.40 |
AMAZON CAPITAL SERVICES INC | 3745.87 |
HELTON & WILLIAMSEN PC INC | 3162.75 |
AJ PEST CONTROL & FUMIGATION | 1650.00 |
POOLWEB LLC | 52.48 |
SOCO MEDICAL DIRECTION PLLC | 6000.00 |
VECTORS INC | 168.40 |
ALBERTS WATER & WASTEWATER SPE | 1863.75 |
CORE & MAIN LP | 2458.57 |
AYRES ASSOCIATES INC | 8947.55 |
L N CURTIS & SONS | 1631.19 |
SECOM | 1063.88 |
WAXIE SANITARY SUPPLY INC | 303.43 |
PALLE DAY JENSEN | 812.50 |
JERRY PENNY | 587.23 |
4 RIVERS EQUIPMENT | 1000.00 |
GORDON L GUIHEN | 1200.00 |
COMMUNITY STATE BANK | 530.00 |
PEOPLES CREDIT UNION | 124.60 |
FAMILY SUPPORT REGISTRY | 275.50 |
CITY OF LAMAR | 96747.29 |
CITY OF LAMAR-PAYROLL | 661.64 |
FIRE & POLICE PENSION ASSN | 2143.85 |
PROFESSIONAL FINANCE CO | 50.00 |
SOUTHEAST COLO FOP LODGE #30 | 107.50 |
FAMILY SUPPORT REGISTRY | 348.00 |
FAMILY SUPPORT REGISTRY | 337.50 |
CITY OF LAMAR-MISC | 246.62 |
KENNETH HAYES | 59.33 |
IJH PROPERTIES | 55.68 |
BURNSIDE CAPITAL CO-DBA PARKER | 62.23 |
AFLAC PREMIUM HOLDING | 2463.69 |
A-1 RENTAL AND SALES INC | 611.30 |
LAMAR BMS | 408.19 |
DELOACHS WATER COND INC | 321.50 |
COURTNEY MCCORKLE | 368.00 |
AIRGAS USA LLC | 72.68 |
LAMAR AUTO PARTS | 1853.51 |
PUEBLO DEPT OF PUBLIC HEALTH & | 302.00 |
RANCHERS SUPPLY OF LAMAR LLC | 640.37 |
4 RIVERS EQUIPMENT LLC | 4157.72 |
S E COLO POWER ASSOC | 2646.18 |
RIDERS METAL LLP | 106.43 |
SOUTH EAST MACHINERY CO INC | 50.00 |
WAGNER EQUIPMENT CO | 55.60 |
PRAIRIE MOUNTAIN MEDIA | 484.20 |
FASTENAL COMPANY | 513.03 |
PRINTED IMAGINATION LLC | 976.00 |
BIG TIMBERS VETERINARY CLINIC | 393.00 |
LITTLE CAESAR'S PIZZA | 315.89 |
SHANE AGUILERA | 750.00 |
NKC TIRE | 1139.28 |
DEMCO INC | 414.87 |
FARMERS COUNTRY MARKET | 953.69 |
FARIS MACHINERY COMPANY | 422.79 |
LAMAR HIGH SCHOOL | 600.00 |
PROSPERITY LANE COMMUNITY | 420.46 |
ARKANSAS VALLEY DIESEL SER INC | 186.00 |
WALLACE GAS & OIL INC | 2153.09 |
ARK VALLEY AUTO SERVICE | 337.99 |
MACHINE SUPPLY COMPANY | 6.49 |
C & F ENGINEERING CO INC | 2092.15 |
LAMAR ANIMAL MEDICAL CENTER LL | 973.94 |
ALL RITE PAVING & REDI MIX INC | 13861.85 |
COMMUNITY STATE BANK | 21725.36 |
TAYLOR SEPTIC & PLUMBING | 193.19 |
CURTIS LANE PORTER | 1625.00 |
O'REILLY AUTOMOTIVE STORES INC | 332.76 |
MY WHOLESALE PRODUCTS | 484.38 |
PROWERS ECONOMIC PROSPERITY | 12500.00 |
LAMAR HIGH SCHOOL | 700.00 |
ELECTRA PRO | 125.00 |
INGRAM BOOK COMPANY | 1190.61 |
ROSARIO ALTERATIONS | 30.00 |
WARREN F CAMP | 175.00 |
DANIEL A NEUHOLD | 750.00 |
JASON SCOTT DITTBURNER | 420.00 |
LAMAR PARTNERSHIP INC | 1166.00 |
ADAMS & SONS INC | 843.11 |
SWIRE COCA-COLA USA | 397.00 |
KYEA Z COMER | 368.00 |
SMALL TOWN GRAPHIX | 105.00 |
HENRY SCHEIN INC | 1046.82 |
BAILEY'S LAWN SPRINKLING SERVI | 55.00 |
TRAEGON MARQUEZ | 330.00 |
IACP - MEMBERSHIP | 445.00 |
PATRICK MASON | 205.15 |
SE & EC RECYCLING ASSOCIATION | 4724.40 |
FRONTIER BANK | 61.38 |
CIRSA | 3333.17 |
KIMBALL MIDWEST | 941.03 |
ATMOS ENERGY | 226.43 |
CENTURYLINK | 1504.44 |
FLOWER BOUTIQUE | 85.00 |
WEX BANK | 21.30 |
CAPITAL ONE | 1463.34 |
FIRST BOOK | 644.00 |
AMERICAN ENVIRONMENTAL CONSULT | 5058.25 |
PROCOM | 874.00 |
T C AUTO TRANSMISSIONS LLP | 16907.42 |
ALL TRAFFIC SOLUTIONS INC | 4160.00 |
ELITE K-9 INC | 567.17 |
CNH INDUSTRIAL ACCOUNTS | 1518.68 |
BIG R PROPERTIES LLC | 198.67 |
HD SUPPLY | 295.51 |
JVA INC | 9877.93 |
COLO DEPT OF PUBLIC HEALTH | 3879.69 |
CHARTER COMMUNICATIONS | 145.35 |
EBSCO SUBSCRIPTION SERV INC | 1643.61 |
COBITCO INC | 3987.90 |
TRI-TECH FORENSICS INC | 265.00 |
COLORADO ANALYTICAL LAB INC | 560.00 |
CORPORATE BILLING LLC | 596.79 |
CORPORATE BILLING LLC | 245.91 |
READY ROOFER INC | 568.00 |
CONSOLIDATED FLEET SERV INC | 3497.75 |
CITYSERVICEVALCON LLC | 26119.48 |
BRANNAN AGGREGATES | 746.89 |
DEPARTMENT OF THE TREASURY | 4747.65 |
COLORADO DEPARTMENT OF REVENUE | 1237.00 |
ROCKY MOUNTAIN AIR SOLUTIONS | 314.53 |
UCHEALTH MEDICAL GROUP | 112.00 |
AMAZON CAPITAL SERVICES INC | 1846.04 |
GARDEN CITY CO-OP INC | 1608.20 |
PLOTTER DOCTORS LLC | 490.90 |
GAMING TO YOU ENTERTAINMENT | 675.00 |
TYLER TECHNOLOGIES INC | 85206.75 |
TIMBER LINE ELECTRIC& CONTROL | 2076.00 |
INTELLICHOICE INC | 6453.69 |
LAMAR VETERINARY CLINIC | 275.00 |
MONSON CUMMINS & SHOHET LLC | 1417.50 |
CORE & MAIN LP | 8781.62 |
AYRES ASSOCIATES INC | 1872.05 |
FNBO | 24934.47 |
RICHARDS WELL CALIBRATIONS | 1816.74 |
MARC | 169.49 |
WAXIE SANITARY SUPPLY INC | 100.15 |
BRITTANY BACA | 44.00 |
AARON CHAVEZ | 373.00 |
TOTAL | 1072941.65 |
Published August 23, 2024
In the Kiowa County Press