Image
City of Lamar government payments - General, Sanitation and Water Funds - September 2024
THE CITY COUNCIL OF THE CITY OF LAMAR MET IN REGULAR SESSION ON SEPTEMBER 9 & 23, 2024. COUNCIL MEMBERS PRESENT APPROVED THAT THE BILLS BE ALLOWED AND PAYMENT BE MADE ON THE SAME.
GENERAL, SANITATION & WATER FUNDS
NAME | AMOUNT |
CITYSERVICEVALCON LLC | 23,385.73 |
CITY OF LAMAR-MISC | 337.24 |
BANC OF AMERICA LEASING | 83,000.00 |
IMAGE TREND INC | 2,152.28 |
UNITED HEALTHCARE | 92 |
CITY OF LAMAR-WATER INVEST FEE | 87,383.84 |
WAKEFIELD & ASSOCIATES | 182.4 |
UNITED STATES POST OFFICE | 1,894.48 |
LEGALSHIELD CORPORATE OFFICE | 230.4 |
AMAZON CAPITAL SERVICES INC | 1,252.75 |
KEITH E. NIDEY | 443.44 |
TYRIQUE A JARA | 48.33 |
LARRY A MCLEMORE | 48.59 |
COMMUNITY STATE BANK | 530 |
PEOPLES CREDIT UNION | 124.6 |
CITY OF LAMAR | 90,926.08 |
CITY OF LAMAR-PAYROLL | 704.91 |
FIRE & POLICE PENSION ASSN | 2,288.34 |
PROFESSIONAL FINANCE CO | 50 |
SOUTHEAST COLO FOP LODGE #30 | 107.5 |
METRO COLLECTION SERVICE INC | 208.72 |
FAMILY SUPPORT REGISTRY | 348 |
FAMILY SUPPORT REGISTRY | 337.5 |
A-1 RENTAL AND SALES INC | 226.8 |
LAMAR BMS | 569.47 |
AIRGAS USA LLC | 410.89 |
LAMAR AUTO PARTS | 4,452.74 |
PROWERS MEDICAL CENTER | 26 |
RANCHERS SUPPLY OF LAMAR LLC | 1,229.27 |
ROBINSON PRINTING INC | 694.9 |
4 RIVERS EQUIPMENT LLC | 280.57 |
S E COLO POWER ASSOC | 2,653.50 |
FASTENAL COMPANY | 406.27 |
PRINTED IMAGINATION LLC | 996.5 |
NKC TIRE | 2,743.31 |
FARMERS COUNTRY MARKET | 40.9 |
FARIS MACHINERY COMPANY | 1,272.44 |
DOUBLE K CAR WASH LLC | 362.65 |
GALLS LLC | 320.37 |
PROSPERITY LANE COMMUNITY | 335.06 |
WALLACE GAS & OIL INC | 2,986.66 |
KACTUS INC | 750 |
SHANNON VENTURI | 220 |
TAYLOR SEPTIC & PLUMBING | 192.31 |
O'REILLY AUTOMOTIVE STORES INC | 113.61 |
VAN DIEST SUPPLY COMPANY | 2,797.25 |
MY WHOLESALE PRODUCTS | 330.5 |
GRAINGER INC | 71.94 |
INGRAM BOOK COMPANY | 1,618.44 |
MARIA DEL ROSANIO VALENCIA ROM | 156 |
21ST CENTURY EQUIPMENT LLC | 336.55 |
ADAMS & SONS INC | 104.06 |
HENRY SCHEIN INC | 27.59 |
HOME STORE LLC | 383.81 |
PLAINS DISPOSAL LLC | 337.5 |
KIOWA COUNTY PRESS | 509.18 |
USA BLUE BOOK | 61.68 |
INSIGHT PUBLIC SECTOR INC | 771 |
KIMBALL MIDWEST | 273.85 |
ATMOS ENERGY | 445.22 |
CAPITAL ONE | 668.69 |
EATON SALES & SERVICES LLC | 4,315.15 |
BIG R PROPERTIES LLC | 371.52 |
HD SUPPLY | 785.5 |
PRAIRIE GLASS COMPANY INC | 319.56 |
CANON FINANCIAL SERVICES INC | 819.83 |
COLO DEPT OF PUBLIC HEALTH | 3,867.00 |
CHARTER COMMUNICATIONS | 35.3 |
VERIZON WIRELESS LLC | 40.09 |
AT&T MOBILITY LLC | 3,962.82 |
NEWMAN SIGNS INC | 3,520.86 |
PITNEY BOWES INC | 769.98 |
CORPORATE BILLING LLC | 1,704.17 |
WEATHERCRAFT COMPANIES | 892 |
IRE ENTERPRISES LLC | 795.49 |
AIRCRAFT SPRUCE & SPECIALTY CO | 670.41 |
SNAP ON CREDIT LLC | 45.75 |
ROCKY MOUNTAIN AIR SOLUTIONS | 426.32 |
CENTURYLINK | 4,266.13 |
AMAZON CAPITAL SERVICES INC | 4,017.60 |
HELTON & WILLIAMSEN PC INC | 3,444.20 |
SHRED AMERICA COLORADO | 56 |
AJ PEST CONTROL & FUMIGATION | 1,650.00 |
QUIZNO'S SUBS | 109 |
ALL AMERICAN SPORTS CENTER | 1,778.20 |
ARTIFICE SECURITY LLC | 10,880.00 |
AGSOURCE COOPERATIVE SERVICES | 266.22 |
ARROLAST | 18,885.00 |
TRI-STATE FIREWORKS INC | 15,000.00 |
L N CURTIS & SONS | 86,743.42 |
SECOM | 1,063.88 |
BECKS EQUIPMENT SOLUTIONS | 560 |
AFLAC PREMIUM HOLDING | 2,409.59 |
COUNTY HEALTH POOL | 136,266.57 |
LINCOLN NAT'L LIFE INSURANCE | 7,556.39 |
CHARLOTTE MASCARENAS | 119.58 |
S E COLO POWER ASSOC | 319.26 |
WEX BANK | 23,987.31 |
CHARTER COMMUNICATIONS | 100.62 |
COLUMN SOFTWARE PBC | 75.63 |
CINTAS CORP LOC #562 | 6,994.95 |
FNBO | 12,154.47 |
CITY OF LAMAR - EFT ACCOUNT | 1,404.91 |
COMMUNITY STATE BANK | 530 |
PEOPLES CREDIT UNION | 124.6 |
CITY OF LAMAR | 89,136.06 |
CITY OF LAMAR-PAYROLL | 704.91 |
FIRE & POLICE PENSION ASSN | 2,386.92 |
PROFESSIONAL FINANCE CO | 50 |
SOUTHEAST COLO FOP LODGE #30 | 107.5 |
METRO COLLECTION SERVICE INC | 208.72 |
FAMILY SUPPORT REGISTRY | 348 |
FAMILY SUPPORT REGISTRY | 337.5 |
A-1 RENTAL AND SALES INC | 625.55 |
ARTS LOCK SERVICE | 11.5 |
LAMAR BMS | 616.45 |
CITY OF LAMAR-UTILITIES | 87,683.76 |
DELOACHS WATER COND INC | 262 |
AIRGAS USA LLC | 192.15 |
LAMAR AUTO PARTS | 2,781.39 |
RANCHERS SUPPLY OF LAMAR LLC | 1,215.99 |
ROBINSON PRINTING INC | 1,738.50 |
4 RIVERS EQUIPMENT LLC | 667.28 |
PRINTED IMAGINATION LLC | 5,279.50 |
BIG TIMBERS VETERINARY CLINIC | 135.53 |
SCHWARTZ MARKETING INC | 1,845.00 |
NKC TIRE | 3,162.89 |
DEMCO INC | 150.78 |
FARMERS COUNTRY MARKET | 90.59 |
FARIS MACHINERY COMPANY | 1,991.40 |
COLLEEN SALDANA | 484.18 |
KENNETH TAULMAN | 100 |
GALLS LLC | 443.34 |
TRI STATE BODY SHOP INC | 146.98 |
WALLACE GAS & OIL INC | 1,085.78 |
WOLLER TOWING LLC | 150 |
VICTOR SALCEDO | 100 |
COLO ASSOC OF CHIEFS OF POLICE | 873 |
MACHINE SUPPLY COMPANY | 22.9 |
GRETT ELECTRICAL | 731.26 |
DEWITT EXCAVATING | 59.84 |
GREAT PLAINS SECURITY LLC | 1,310.00 |
LAMAR ANIMAL MEDICAL CENTER LL | 449.24 |
ACE TIRE SERVICE LLC | 40 |
THE LL JOHNSON DISTRIBUTING CO | 391.4 |
UNCC | 60.63 |
MADISON PARK | 100 |
CURTIS LANE PORTER | 1,625.00 |
O'REILLY AUTOMOTIVE STORES INC | 229.6 |
VAN DIEST SUPPLY COMPANY | 890 |
MY WHOLESALE PRODUCTS | 74 |
RAYNOR OVERHEAD DOOR OF LAMAR | 439 |
INGRAM BOOK COMPANY | 398.94 |
MARIA DEL ROSANIO VALENCIA ROM | 573 |
WARREN F CAMP | 110 |
DANIEL A NEUHOLD | 750 |
PARKER MECHANCIAL | 2,750.00 |
21ST CENTURY EQUIPMENT LLC | 12.45 |
EXPRESS TOLL | 8.85 |
DIGITCOM ELECTRONICS INC | 4,594.98 |
VOIANCE LANGUAGE SERVICES LLC | 28.98 |
HOME STORE LLC | 23.45 |
ALIGNMENT PLUS LLC | 120 |
LYNN A FEAR | 217.25 |
EDWARD JONES/MELISSA BOWER | 5,026.74 |
RESERVE ACCOUNT | 2,000.00 |
CIRSA | 5,795.35 |
KIMBALL MIDWEST | 520.06 |
ATMOS ENERGY | 313.83 |
CHOICE SCREENING | 52.5 |
REVIVAL ANIMAL HEALTH | 88.75 |
CAPITAL ONE | 1,226.04 |
AMERICAN ENVIRONMENTAL CONSULT | 3,411.19 |
STRYKER MEDICAL CORP | 586.82 |
PROCOM | 190 |
BLAZER ELECTRIC SUPPLY CO | 8,818.92 |
CNH INDUSTRIAL ACCOUNTS | 105.47 |
BIG R PROPERTIES LLC | 263.74 |
HD SUPPLY | 497.67 |
JVA INC | 4,647.60 |
CANON FINANCIAL SERVICES INC | 2,175.65 |
COBITCO INC | 9,249.50 |
QUILL CORPORATION | 108.9 |
COLORADO ANALYTICAL LAB INC | 393 |
CORPORATE BILLING LLC | 867.48 |
CORPORATE BILLING LLC | 316.44 |
CITYSERVICEVALCON LLC | 24,598.85 |
AIRCRAFT SPRUCE & SPECIALTY CO | 1,367.59 |
HIGH PLAINS COMMUNITY HEALTH | 82 |
UCHEALTH MEDICAL GROUP | 120 |
RUBY'S AUTO BODY INC | 729 |
AMAZON CAPITAL SERVICES INC | 3,957.67 |
JOE JOHNSON EQUIPMENT LLC | 3,948.57 |
GARDEN CITY CO-OP INC | 6,075.32 |
ANIMAL TRAPS AND SUPPLIES | 370.29 |
THE ARTWORKS UNLIMITED LLC | 900 |
LA JUNTA TRIBUNE | 87 |
UNITED COMPANIES | 1,587.88 |
GUARDIAN TRAINING & CONSULTING | 1,400.00 |
SUNNY COMMUNICATIONS INC | 3,983.79 |
ALBERTS WATER & WASTEWATER SPE | 1,863.75 |
VFIS | 1,464.00 |
MONSON CUMMINS & SHOHET LLC | 3,465.00 |
COMMERCE BANK | 5.95 |
CORE & MAIN LP | 3,737.31 |
HOBART SERVICE INC | 541.25 |
AYRES ASSOCIATES INC | 19,043.59 |
PROFORCE LAW ENFORCEMENT INC | 3,073.99 |
WAXIE SANITARY SUPPLY INC | 252.27 |
STELLA RASMUSSEN | 30 |
TOTAL | 1,040,824.53 |
Published October 18, 2024
In The Kiowa County Press