Kiowa County Annual Employee Salaries - 2017
PURSUANT TO CRS 30-25-111, et. seq., the following is a list of Annual Salaries paid by Kiowa County | |||
Board of County Commissioners for the year ending December 31, 2017, as follows to-wit: | |||
HOUSE BILL 07-1187, Salary information for all county employees and officials shall be published | |||
twice annually. The second publication shall be in February and shall list each employee by title, along | |||
with the total amount of gross salary paid to such employee during the prior calendar year. | |||
TITLE | GROSS SALARY | BENEFITS |
|
Equipment Operator | 29,844.67 | Health / H.S.A. | 575,569.00 |
Equipment Operator | 29,775.89 | Life | 1277.64 |
Equipment Operator | 30,662.00 | Workers Comp | 42,583.00 |
Administrative Assistant | 26,341.09 | Unemployment | 3,899.35 |
Equipment Operator | 30,714.28 | Retirement | 41,189.43 |
Road Foreman - District 2 | 34,742.17 | FICA | 122,968.82 |
Equipment Operator | 29,354.20 |
| 787,487.24 |
Equipment Operator | 31,215.80 |
|
|
Equipment Operator | 29,872.54 |
|
|
Equipment Operator | 29,590.27 |
|
|
Equipment Operator | 26,435.14 |
|
|
Equipment Operator | 29,964.65 |
|
|
Road Foreman - District 3 | 35,226.20 |
|
|
Equipment Operator | 29,319.35 |
|
|
Road Foreman - District 1 | 34,358.58 |
|
|
Equipment Operator | 29,437.84 |
|
|
Administrator | 34,690.56 |
|
|
Treasurer | 40,924.58 |
|
|
Public Trustee | 0.00 |
|
|
Coroner | 9,000.00 |
|
|
Landfill Operator | 26,244.22 |
|
|
Maintenance | 32,979.22 |
|
|
Deputy Clerk | 27,421.58 |
|
|
Deputy Sheriff | 34,126.44 |
|
|
Deputy Sheriff | 2,660.00 |
|
|
Fire Chief | 3,100.00 |
|
|
Maintenance | 29,134.64 |
|
|
Courthouse Security Officer | 31,163.88 |
|
|
Transit Van Driver (part-time) | 7,920.63 |
|
|
Maintenance | 29,134.64 |
|
|
Extension Administrative Assistant | 30,141.56 |
|
|
Haswell Sr. Coordinator (part-time) | 5,036.04 |
|
|
Commissioner - District 2 | 31,759.92 |
|
|
Assessor | 39,699.96 |
|
|
Commissioner - District 3 | 31,759.92 |
|
|
Deputy Sheriff | 36,484.26 |
|
|
Clerk Deputy | 25,391.16 |
|
|
Veteran Officer | 4,960.94 |
|
|
Transit Van Driver (part-time) | 5,384.15 |
|
|
Commissioner - District 1 | 31,759.92 |
|
|
Transit Van Driver (part-time) | 999.76 |
|
|
Sheriff | 46,576.29 |
|
|
Deputy Sheriff | 39,493.86 |
|
|
Assistant Fire Chief | 1,436.00 |
|
|
Clerk Deputy | 27,704.37 |
|
|
Office Assistant | 4,593.00 |
|
|
Deputy Sheriff | 12,018.03 |
|
|
Deputy Sheriff | 10,927.00 |
|
|
Senior Citizens Coordinator | 5,108.10 |
|
|
Treasurer Deputy | 30,611.70 |
|
|
Clerk & Recorder | 39,699.96 |
|
|
Assessor Deputy | 26,943.37 |
|
|
Emergency Mgt. Coordinator | 30,671.29 |
|
|
Area Extension Agents | 35,169.00 |
|
|
District Attorney's Office | 23,334.96 |
|
|
Public Health clerical (part-time) | 416.64 |
|
|
Public Health office manager | 25,968.52 |
|
|
CMG Coordinator | 50,400.00 | State Share | County Share |
Eligibility Technician | 28,298.61 | 24,053.82 | 4,244.79 |
Child & Adult Protection /Lead Worker | 39,730.50 | 33,770.93 | 5,959.58 |
Child & Adult Protection / Case Worker | 32,068.40 | 27,258.14 | 4,810.26 |
Office Manager/LEAP Eligibility Technician | 27,437.96 | 23,322.27 | 4,115.69 |
Child Support Services Technician | 26,995.25 | 22,945.96 | 4,049.29 |
Social Service Director | 64,144.00 | 54,522.40 | 9,621.60 |
GRAND TOTAL | $1,668,479.46 |
|
|
The countywide average percentage of salary that is paid in addition to regular wages as fringe benefits is 47%. | |||
Fringe benefits include health and life insurance, retirement, unemployment insurance, workers compensation, | |||
and employer's share of FICA. Approximately 85% of Social Services salaries are reimbursed by | |||
federal/state to the county. No fringes are paid on Extension Agents by the county. | |||
District Attorney's office fringes are paid to the office of the District Attorney and are included in their salaries. | |||
The above report is published under the direction of the Board of Kiowa County Commissioners. | |||
Christina M. Adamson, County Administrator |
|
|