2024 Kiowa County Official Election Results
Click here to see the unofficial results posted election night.
Kiowa County Official Election Results | |
| Voters Cast 1,060 of 1,083 (97.88%) | |
| Ballot Section | Vote Count |
| Presidential Electors Total | |
| Times Cast | 870 / 1,083 80.33% |
| Democratic - Kamala D. Harris / Tim Walz | 102 |
| Republican - Donald J. Trump / JD Vance | 744 |
| Approval Voting - Blake Huber / Andrea Denault | 0 |
| Libertarian - Chase Russell Oliver / Mike ter Maat | 4 |
| Green - Jill Stein / Rudolph Ware | 2 |
| American Constitution - Randall Terry / Stephen E Broden | 0 |
| Unity - Cornel West / Melina Abdullah | 0 |
| Unaffiliated - Robert F. Kennedy Jr. / Nicole Shanahan | 11 |
| Total Votes | 863 |
| Unresolved Write-In | 0 |
Representative to the 119th United States Congress - District 4 | |
| Times Cast | 870 / 1,083 80.33% |
| Republican - Lauren Boebert | 671 |
| Democratic - Trisha Calvarese | 115 |
| Approval Voting (Signed declaration to limit service to no more than 3 terms) - Frank Atwood | 9 |
| Libertarian - Hannah Goodman | 21 |
| Unity - Paul Noel Fiorino | 2 |
| Total Votes | 818 |
| Unresolved Write-In | 0 |
State Board of Education Member - Congressional District 4 | |
| Times Cast | 870 / 1,083 80.33% |
| Democratic - Krista Holtzmann | 98 |
| Republican - Kristi "KBB" Burton Brown | 672 |
| Total Votes | 770 |
| Unresolved Write-In | 0 |
Regent of the University of Colorado -At Large | |
| Times Cast | 870 / 1,083 80.33% |
| Republican - Eric Rinard | 664 |
| Democratic - Elliott Hood | 77 |
| Approval Voting - Thomas Reasoner | 2 |
| Unity - T.J. Cole | 12 |
| Total Votes | 755 |
| Unresolved Write-In | 0 |
State Representative - District 47 | |
| Times Cast | 870 / 1,083 80.33% |
| Democratic - Elizabeth Bulthuis | 88 |
| Republican - Ty S. Winter | 732 |
| Total Votes | 820 |
| Unresolved Write-In | 0 |
District Attorney - 15th Judicial District | |
| Times Cast | 870 / 1,083 80.33% |
| Republican - Andrew J. Hayden | 631 |
| Total Votes | 631 |
| Unresolved Write-In | 0 |
Kiowa County Commissioner - District 1 | |
| Times Cast | 870 / 1,083 80.33% |
| Republican - Michael C Lening | 647 |
| Total Votes | 647 |
| Unresolved Write-In | 0 |
Kiowa County Commissioner - District 3 | |
| Times Cast | 870 / 1,083 80.33% |
| Republican - Donald E Oswald | 596 |
| Total Votes | 596 |
| Unresolved Write-In | 0 |
Judicial Retention Questions | |
Colorado Supreme Court Justice | |
Shall Justice Maria E. Berkenkotter of the Colorado Supreme Court be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 306 |
| No | 363 |
| Total Votes | 669 |
| Unresolved Write-In | 0 |
Shall Justice Brian D. Boatright of the Colorado Supreme Court be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 310 |
| No | 360 |
| Total Votes | 670 |
| Unresolved Write-In | 0 |
Shall Justice Monica M. Márquez of the Colorado Supreme Court be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 242 |
| No | 440 |
| Total Votes | 682 |
| Unresolved Write-In | 0 |
Colorado Court of Appeals Judge | |
Shall Judge Stephanie Dunn of the Colorado Court of Appeals be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 286 |
| No | 371 |
| Total Votes | 657 |
| Unresolved Write-In | 0 |
Shall Judge Jerry N. Jones of the Colorado Court of Appeals be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 314 |
| No | 341 |
| Total Votes | 655 |
| Unresolved Write-In | 0 |
Shall Judge W. Eric Kuhn of the Colorado Court of Appeals be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 282 |
| No | 374 |
| Total Votes | 656 |
| Unresolved Write-In | 0 |
Shall Judge Gilbert M. Román of the Colorado Court of Appeals be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 332 |
| No | 322 |
| Total Votes | 654 |
| Unresolved Write-In | 0 |
Shall Judge Timothy J. Schutz of the Colorado Court of Appeals be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 274 |
| No | 377 |
| Total Votes | 651 |
| Unresolved Write-In | 0 |
District Court Judge - 15th Judicial District | |
Shall Judge Michael J. Davidson of the 15th Judicial District be retained in office? | |
| Times Cast | 870 / 1,083 80.33% |
| Yes | 452 |
| No | 254 |
| Total Votes | 706 |
| Unresolved Write-In | 0 |
State Ballot Measures | |
Amendment G (CONSTITUTIONAL) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 526 |
| No/Against | 301 |
| Total Votes | 827 |
| Unresolved Write-In | 0 |
Amendment H (CONSTITUTIONAL) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 448 |
| No/Against | 346 |
| Total Votes | 794 |
| Unresolved Write-In | 0 |
Amendment I (CONSTITUTIONAL) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 494 |
| No/Against | 331 |
| Total Votes | 825 |
| Unresolved Write-In | 0 |
Amendment J (CONSTITUTIONAL) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 204 |
| No/Against | 621 |
| Total Votes | 825 |
| Unresolved Write-In | 0 |
Amendment K (CONSTITUTIONAL) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 185 |
| No/Against | 617 |
| Total Votes | 802 |
| Unresolved Write-In | 0 |
Amendment 79 (CONSTITUTIONAL) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 238 |
| No/Against | 587 |
| Total Votes | 825 |
| Unresolved Write-In | 0 |
Amendment 80 (CONSTITUTIONAL) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 417 |
| No/Against | 422 |
| Total Votes | 839 |
| Unresolved Write-In | 0 |
Proposition JJ (STATUTORY) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 489 |
| No/Against | 338 |
| Total Votes | 827 |
| Unresolved Write-In | 0 |
Proposition KK (STATUTORY) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 145 |
| No/Against | 683 |
| Total Votes | 828 |
| Unresolved Write-In | 0 |
Proposition 127 (STATUTORY) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 135 |
| No/Against | 703 |
| Total Votes | 838 |
| Unresolved Write-In | 0 |
Proposition 128 (STATUTORY) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 603 |
| No/Against | 216 |
| Total Votes | 819 |
| Unresolved Write-In | 0 |
Proposition 129 (STATUTORY) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 296 |
| No/Against | 509 |
| Total Votes | 805 |
| Unresolved Write-In | 0 |
Proposition 130 (STATUTORY) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 433 |
| No/Against | 383 |
| Total Votes | 816 |
| Unresolved Write-In | 0 |
Proposition 131 (STATUTORY) | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 204 |
| No/Against | 606 |
| Total Votes | 810 |
| Unresolved Write-In | 0 |
County Ballot Measures | |
Kiowa County Ballot Issue 1A | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 367 |
| No/Against | 467 |
| Total Votes | 834 |
| Unresolved Write-In | 0 |
Kiowa County Ballot Issue 1B - Lodging Tax | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 469 |
| No/Against | 371 |
| Total Votes | 840 |
| Unresolved Write-In | 0 |
Kiowa County Hospital District Ballot Question 6A | |
| Times Cast | 1060 / 1,083 97.88% |
| Yes/For | 586 |
| No/Against | 450 |
| Total Votes | 1036 |
| Unresolved Write-In | 0 |
Kiowa County Public Library District Ballot Question 6B | |
| Times Cast | 870 / 1,083 80.33% |
| Yes/For | 633 |
| No/Against | 213 |
| Total Votes | 846 |
| Unresolved Write-In | 0 |