Ag stats: Agricultural prices receive for August 2019 – USDA mountain stats region
UNITED STATES
August Prices Received Index Up 0.8 Percent
The August Prices Received Index (Agricultural Production), at 90.5, increased 0.8 percent from July 2019. At 87.4, the Crop Production Index increased 0.8 percent.
The Livestock Production Index, at 93.7, increased 0.2 percent. Producers received higher prices for market eggs, hogs, sweet corn, and milk but lower prices for broilers, lettuce, corn, and cotton. Compared with a year earlier, the Prices Received Index is up 0.9 percent.
The Crop Production Index decreased 2.6 percent and the Livestock Production Index increased 4.5 percent. The indexes are calculated using commodity prices and volumes of commodities that producers market. Increased monthly movement of cattle, grapes, tobacco, and sweet corn offset the decreased marketing of wheat, corn, soybeans, and strawberries.
The Food Commodities Index, at 93.5, increased 1.5 percent from the previous month and 1.5 percent from August 2018.
August Prices Paid Index Down 0.5 Percent
The August Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 109.9, is down 0.5 percent from July 2019 but up 0.6 percent from August 2018.
Lower prices in August for feeder pigs, feed grains, feeder cattle, and hay and forages more than offset higher prices for concentrates, complete feeds, self-propelled machinery, and wage rates.
AGRICULTURAL PRICES RECEIVED | |||
Prices Received – Mountain Region States and United States: August 2019 with Comparisons | |||
State | August 2018 | July 2019 | August 2019 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.25 | (D) | 4.65 |
Montana | 4.53 | 3.55 | 4.78 |
Wyoming | 4.70 | (D) | 4.94 |
United States | 4.54 | 4.69 | 4.74 |
Corn | |||
Arizona | 4.72 | (D) | (D) |
Colorado | 3.41 | 4.18 | 4.04 |
Montana | (D) | (S) | (D) |
New Mexico | (S) | (D) | (D) |
Utah | (S) | (S) | (D) |
Wyoming | (S) | (S) | (D) |
United States | 3.36 | 4.16 | 3.93 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 5.07 | 4.27 | 3.71 |
Montana | 5.34 | 4.71 | 4.53 |
United States | 5.31 | 4.52 | 4.35 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 220.00 | 190.00 | 190.00 |
Colorado | 215.00 | 230.00 | 225.00 |
Montana | 150.00 | 150.00 | 145.00 |
New Mexico | 240.00 | 235.00 | 230.00 |
Utah | 170.00 | 180.00 | 180.00 |
Wyoming | 170.00 | 170.00 | 180.00 |
United States | 177.00 | 183.00 | 179.00 |
Hay, Other | |||
Arizona | 200.00 | 200.00 | 200.00 |
Colorado | 215.00 | 230.00 | 225.00 |
Montana | 135.00 | 145.00 | 150.00 |
New Mexico | 175.00 | 180.00 | 185.00 |
Utah | 130.00 | 145.00 | 145.00 |
Wyoming | 140.00 | 140.00 | 150.00 |
United States | 133.00 | 136.00 | 127.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 15.50 | 18.40 | 18.60 |
Colorado | 16.40 | 18.80 | 19.10 |
New Mexico | 14.40 | 17.20 | 17.20 |
Utah | 15.80 | 18.20 | 18.60 |
United States | 16.10 | 18.70 | 18.90 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate. |