Ag stats: August 2022 mountain states region agriculture prices
UNITED STATES
August Prices Received Index Down 1.8 Percent
The August Prices Received Index 2011 Base (Agricultural Production), at 131.4, decreased 1.8 percent from July but increased 20 percent from August 2021. At 128.4, the Crop Production Index was up 3.2 percent from last month and 16 percent from the previous year. The Livestock Production Index, at 134.6, decreased 7.7 percent from July, but increased 24 percent from August last year.
Producers received lower prices during August for broilers, market eggs, milk, and grapes but higher prices for strawberries, lettuce, hay, and hogs. In addition to prices, the volume change of commodities marketed also influences the indexes. In August, there was decreased monthly movement for wheat, corn, soybeans, and strawberries and increased marketing of cattle, grapes, tobacco, and hogs.
August Prices Paid Index Up 0.1 Percent
The August Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 136.0, is up 0.1 percent from July and 12 percent from August 2021. Higher prices in August for feeder cattle, hay & forages, complete feeds, and concentrates more than offset lower prices for nitrogen, diesel, gasoline, and mixed fertilizer.
AGRICULTURAL PRICES RECEIVED | |||
Prices Received – Mountain Region States and United States: August 2022 with Comparisons | |||
State | August 2021 | July 2022 | August 2022 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.92 | 5.30 | 6.46 |
Montana | 4.90 | 7.16 | 7.22 |
Wyoming | (D) | (S) | (D) |
United States | 5.04 | 6.60 | 7.44 |
Corn |
|
|
|
Colorado | 6.66 | 8.11 | 8.14 |
United States | 6.32 | 7.25 | 7.24 |
Wheat, All |
|
|
|
Arizona. | (D) | (D) | (S) |
Colorado | 6.47 | 8.20 | 8.41 |
Montana | 7.06 | 10.60 | 8.66 |
United States | 7.14 | 8.69 | 8.55 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona. | 200.00 | 330.00 | 330.00 |
Colorado | 230.00 | 225.00 | 230.00 |
Montana | 200.00 | 250.00 | 250.00 |
New Mexico | 240.00 | 295.00 | 300.00 |
Utah | 225.00 | 300.00 | 305.00 |
Wyoming | 195.00 | 225.00 | 225.00 |
United States | 210.00 | 276.00 | 275.00 |
Hay, Other |
|
|
|
Arizona. | 190.00 | 235.00 | 245.00 |
Colorado | 240.00 | 240.00 | 240.00 |
Montana | 195.00 | 230.00 | 230.00 |
New Mexico | 210.00 | 235.00 | 240.00 |
Utah | 175.00 | 250.00 | 255.00 |
Wyoming | 185.00 | 215.00 | 215.00 |
United States | 158.00 | 164.00 | 183.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona. | 17.60 | 26.20 | 24.30 |
Colorado | 17.90 | 25.60 | 24.40 |
New Mexico | 15.60 | 23.70 | 22.60 |
Utah | 17.50 | 25.70 | 24.70 |
United States | 17.60 | 25.70 | 24.30 |
(D) Withheld to avoid disclosing data for individual operations. |