Ag stats: January 2022 mountain states agricultural prices
UNITED STATES
January Prices Received Index Down 0.9 Percent
The January Prices Received Index 2011 Base (Agricultural Production), at 111.5, decreased 0.9 percent from December but increased 24 percent from January 2021. At 104.4, the Crop Production Index was down 1.4 percent from last month but up 18 percent from the previous year. The Livestock Production Index, at 124.2, increased 3.3 percent from December, and 35 percent from January last year. Producers received lower prices during January for cattle, lettuce, hay, and lemons, and higher prices for milk, broilers, cotton, and market eggs.
In addition to prices, the volume change of commodities marketed also influences the indexes.
In January, there was decreased marketing of broilers, milk, cattle, and hogs, and increased monthly movement for soybeans, corn, strawberries, and wheat.
January Prices Paid Index Up 2.1 Percent
The January Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 124.2, is up 2.1 percent from December 2021 and 12 percent from January 2021.
Higher prices in January for other services, complete feeds, nitrogen, and feeder pigs more than offset lower prices in January for hay & forages.
AGRICULTURAL PRICES RECEIVED | |||
Prices Received – Mountain Region States and United States: January 2022 with Comparisons | |||
State | January 2021 | December 2021 | January 2022 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.89 | 5.02 | 5.15 |
Montana | 4.30 | 5.58 | 6.15 |
Wyoming | (D) | (D) | (D) |
United States | 4.67 | 5.40 | 5.59 |
Corn | |||
Colorado | 4.54 | 5.55 | 5.90 |
United States | 4.24 | 5.47 | 5.57 |
Wheat, All | |||
Arizona. | (S) | (S) | (S) |
Colorado | 4.85 | 7.06 | 6.83 |
Montana | 5.31 | 8.52 | 8.87 |
United States | 5.48 | 8.58 | 8.48 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona. | 185.00 | 225.00 | 235.00 |
Colorado | 205.00 | 215.00 | 210.00 |
Montana | 135.00 | 250.00 | 250.00 |
New Mexico | 225.00 | 230.00 | 230.00 |
Utah | 195.00 | 255.00 | 255.00 |
Wyoming | 175.00 | 225.00 | 230.00 |
United States | 168.00 | 213.00 | 211.00 |
Hay, Other | |||
Arizona. | 190.00 | 200.00 | 200.00 |
Colorado | 225.00 | 240.00 | 235.00 |
Montana | 120.00 | 215.00 | 215.00 |
New Mexico | 180.00 | 210.00 | 210.00 |
Utah | 135.00 | 195.00 | 195.00 |
Wyoming | 175.00 | 195.00 | 195.00 |
United States | 133.00 | 146.00 | 144.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona. | 15.40 | 20.90 | 23.30 |
Colorado | 17.00 | 21.80 | 24.00 |
New Mexico | 15.20 | 19.90 | 22.40 |
Utah | 17.60 | 21.60 | 24.00 |
United States | 17.50 | 21.80 | 24.20 |
(D) Withheld to avoid disclosing data for individual operations. |