Ag stats: November 2020 mountain region agricultural prices
November Prices Received Index Up 4.1 Percent
The November Prices Received Index 2011 Base (Agricultural Production), at 92.4, increased 4.1 percent from October and 2.2 percent from November 2019.
At 91.1, the Crop Production Index is up 3.9 percent from last month and 7.1 percent from November 2019.
The Livestock Production Index, at 94.2, increased 4.0 percent from October, but decreased 3.0 percent from November 2019. Producers received higher prices during November for broilers, soybeans, corn, and milk but lower prices for hogs, turkeys, market eggs, and oranges.
In addition to prices, the volume change of commodities marketed also influences the indexes. In November, there was increased monthly movement for corn, milk, cattle, and cotton and decreased marketing of soybeans, grapes, wheat, and lettuce.
November Prices Paid Index Up 0.7 Percent
The November Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 111.9, is up 0.7 percent from October 2020 and 1.2 percent from November 2019.
Higher prices in November for complete feeds, feeder cattle, concentrates, and other services more than offset lower prices for other machinery, gasoline, tractors, and nitrogen.
Prices Received – Mountain Region States and United States: November 2020 with Comparisons | |||
State | November 2019 | October 2020 | November 2020 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | (D) | 5.03 | 5.11 |
Montana | 4.38 | 4.49 | 4.52 |
Wyoming | (D) | (D) | (D) |
United States | 4.74 | 4.74 | 4.78 |
Corn | |||
Colorado | 3.84 | 4.18 | 4.04 |
United States | 3.68 | 3.61 | 3.79 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 3.65 | 4.75 | 4.98 |
Montana | 4.56 | 4.31 | 5.17 |
United States | 4.39 | 4.98 | 5.24 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 190.00 | 175.00 | 180.00 |
Colorado | 235.00 | 200.00 | 190.00 |
Montana | 140.00 | 130.00 | 130.00 |
New Mexico | 220.00 | 225.00 | 225.00 |
Utah | 185.00 | 185.00 | 195.00 |
Wyoming | 185.00 | 170.00 | 170.00 |
United States | 169.00 | 171.00 | 167.00 |
Hay, Other | |||
Arizona | 200.00 | 185.00 | 185.00 |
Colorado | 230.00 | 215.00 | 205.00 |
Montana | 150.00 | 120.00 | 115.00 |
New Mexico | 190.00 | 170.00 | 170.00 |
Utah | 145.00 | 125.00 | 125.00 |
Wyoming | 160.00 | 165.00 | 170.00 |
United States | 140.00 | 132.00 | 136.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 19.40 | 15.70 | 16.70 |
Colorado | 20.30 | 17.00 | 17.80 |
New Mexico | 19.90 | 18.10 | 19.10 |
Utah | 21.70 | 18.90 | 21.40 |
United States | 21.10 | 20.20 | 21.30 |
(D) Withheld to avoid disclosing data for individual operations. |