Ag stats: USDA agricultural prices received report – October 2019
UNITED STATES
October Prices Received Index Down 2.6 Percent
The October Prices Received Index 2011 Base (Agricultural Production), at 84.7, decreased 2.6 percent from September and 0.6 percent from October 2018.
At 81.2, the Crop Production Index was down 6.3 percent from last month but up 1.2 percent from the previous year.
The Livestock Production Index, at 90.3, increased 3.4 percent from September but decreased 1.2 percent from October last year.
Producers received lower prices during October for apples, market eggs, and strawberries but higher prices for cattle, lettuce, milk, and broilers.
In addition to prices, the indexes are influenced by the volume change of commodities producers market. In October, there was decreased monthly movement of cattle, milk, broilers, and greenhouse and nursery, and increased marketing for soybeans, corn, cotton, and calves.
October Prices Paid Index Up 0.5 Percent
The October Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 110.1, is up 0.5 percent from September 2019 and 0.3 percent from October 2018.
Higher prices in October for feeder cattle, feeder pigs, milk cows, and nitrogen more than offset lower prices for other services, potash and phosphate, mixed fertilizer, and supplements.
AGRICULTURAL PRICES RECEIVED | |||
Prices Received – Mountain Region States and United States: October 2019 with Comparisons | |||
State | October 2018 | September 2019 | October 2019 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | (D) | 4.65 | 4.65 |
Montana | 4.17 | 4.29 | 4.43 |
Wyoming | (S) | (D) | 4.92 |
United States | 4.25 | 4.55 | 4.53 |
Corn | |||
Colorado | 3.67 | 4.00 | 3.91 |
United States | 3.42 | 3.80 | 3.84 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 4.54 | 3.65 | 3.64 |
Montana | 5.30 | 4.33 | 4.50 |
United States | 5.22 | 4.26 | 4.45 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 190.00 | 190.00 | 190.00 |
Colorado | 215.00 | 235.00 | 235.00 |
Montana | 140.00 | 145.00 | 145.00 |
New Mexico | 230.00 | 220.00 | 220.00 |
Utah | 175.00 | 175.00 | 185.00 |
Wyoming | 170.00 | 185.00 | 185.00 |
United States | 176.00 | 181.00 | 179.00 |
Hay, Other | |||
Arizona | 200.00 | 200.00 | 200.00 |
Colorado | 215.00 | 230.00 | 235.00 |
Montana | 125.00 | 150.00 | 150.00 |
New Mexico | 160.00 | 180.00 | 190.00 |
Utah | 135.00 | 145.00 | 145.00 |
Wyoming | 140.00 | 150.00 | 160.00 |
United States | 137.00 | 120.00 | 126.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 16.80 | 18.70 | 18.90 |
Colorado | 18.20 | 19.40 | 20.00 |
New Mexico | 15.70 | 17.40 | 18.40 |
Utah | 17.50 | 19.10 | 20.40 |
United States | 17.50 | 19.30 | 19.90 |
(D) Withheld to avoid disclosing data for individual operations. | |||
(S) Insufficient number of reports to establish an estimate. |