Ag stats: USDA mountain states region agricultural prices – October 2020
UNITED STATES
October Prices Received Index Down 0.2 Percent
The October Prices Received Index 2011 Base (Agricultural Production), at 88.8, decreased 0.2 percent from September but increased 3.3 percent from October 2019. At 87.7, the Crop Production Index is down 6.4 percent from last month but up 5.5 percent from October 2019.
The Livestock Production Index, at 90.6, increased 7.7 percent from September, but is unchanged from October 2019. Producers received higher prices during October for milk, hogs, market eggs, and broilers but lower prices for potatoes, rice, dry beans, and sunflowers.
In addition to prices, the indexes are influenced by the volume change of commodities producers market.
In October, there was increased monthly movement for soybeans, corn, cotton, and calves and decreased marketing of cattle, milk, broilers, and grapes.
October Prices Paid Index Up 0.7 Percent
The October Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 111.1, is up 0.7 percent from September 2020 and 0.6 percent from October 2019.
Higher prices in October for complete feeds, feeder pigs, concentrates, and feed grains more than offset lower prices for diesel, other services, gasoline, and wage rates.
AGRICULTURAL PRICES RECEIVED | |||
Prices Received – Mountain Region States and United States: October 2020 with Comparisons | |||
State | October 2019 | September 2020 | October 2020 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 4.65 | 4.85 | 5.03 |
Montana | 4.43 | 4.35 | 4.49 |
Wyoming | 4.92 | (D) | (D) |
United States | 4.58 | 4.76 | 4.74 |
Corn | |||
Colorado | 3.91 | 3.55 | 4.18 |
United States | 3.85 | 3.40 | 3.61 |
Wheat, All | |||
Arizona | (D) | (D) | (D) |
Colorado | 3.64 | 4.16 | 4.75 |
Montana | 4.50 | 4.77 | 4.31 |
United States | 4.45 | 4.73 | 4.98 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona | 190.00 | 170.00 | 175.00 |
Colorado | 235.00 | 190.00 | 200.00 |
Montana | 145.00 | 125.00 | 130.00 |
New Mexico | 220.00 | 225.00 | 225.00 |
Utah | 185.00 | 190.00 | 185.00 |
Wyoming | 185.00 | 165.00 | 170.00 |
United States | 177.00 | 171.00 | 171.00 |
Hay, Other | |||
Arizona | 200.00 | 185.00 | 185.00 |
Colorado | 235.00 | 210.00 | 215.00 |
Montana | 150.00 | 130.00 | 120.00 |
New Mexico | 190.00 | 170.00 | 170.00 |
Utah | 145.00 | 115.00 | 125.00 |
Wyoming | 160.00 | 160.00 | 165.00 |
United States | 131.00 | 125.00 | 132.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona | 18.90 | 16.30 | 15.70 |
Colorado | 20.00 | 17.80 | 17.00 |
New Mexico | 18.40 | 15.60 | 18.10 |
Utah | 20.40 | 18.30 | 18.90 |
United States | 20.00 | 17.90 | 20.20 |
(D) Withheld to avoid disclosing data for individual operations. |