Colorado Unemployment Improves Slightly in June
Employers in Colorado added 4,200 nonfarm payroll jobs from May to June for a total of 2,729,600 jobs, according to the survey of business establishments. Private sector payroll jobs increased 3,700 and government increased 500. May estimates were revised up to 2,725,400, and the over the month increase from April to May was 9,700 rather than the originally estimated 7,700.
According to the survey of households, the unemployment rate decreased one-tenth of a percentage point from May to June to 2.7 percent. The number of people actively participating in the labor force increased 9,800 over the month to 3,074,300 and the number of people reporting themselves as employed increased 10,800 to 2,990,200, causing the number of unemployed to decrease 1,000 and the unemployment rate to decline to 2.7 percent. The U.S. unemployment rate increased two-tenths of a percentage point in June to 4.0 percent.
Over the year, the average workweek for all employees on private nonfarm payrolls increased from 33.8 to 33.9 hours and average hourly earnings increased from $27.25 to $28.71.
The largest over the month private sector job gains were in professional and business services, financial activities, and education and health services. The largest over the month decline was in trade, transportation, and utilities.
Over the year, nonfarm payroll jobs increased 74,600, with an increase of 63,300 in the private sector and an increase of 11,300 in government. The largest private sector job gains were in professional and business services, leisure and hospitality, and construction. Other services declined over the year.
Over the year, the unemployment rate is unchanged at 2.7 percent. The number of Coloradans participating in the labor force increased 88,000, total employment increased 85,200 and the number of unemployed increased 2,800. The national unemployment rate declined from 4.3 percent in June 2017 to 4.0 percent in June 2018.
Not Seasonally Adjusted Labor Force | ||||
| June 2018 | |||
| Labor Force | Employment | Unemployment | Rate |
Counties |
|
|
|
|
Adams | 272,241 | 263,783 | 8,458 | 3.1 |
Alamosa | 8,553 | 8,233 | 320 | 3.7 |
Arapahoe | 366,248 | 355,480 | 10,768 | 2.9 |
Archuleta | 7,009 | 6,801 | 208 | 3.0 |
Baca | 2,233 | 2,193 | 40 | 1.8 |
Bent | 2,018 | 1,964 | 54 | 2.7 |
Boulder | 191,501 | 186,314 | 5,187 | 2.7 |
Broomfield | 39,552 | 38,471 | 1,081 | 2.7 |
Chaffee | 10,610 | 10,370 | 240 | 2.3 |
Cheyenne | 1,235 | 1,215 | 20 | 1.6 |
Clear Creek | 6,132 | 5,935 | 197 | 3.2 |
Conejos | 4,098 | 3,926 | 172 | 4.2 |
Costilla | 1,951 | 1,885 | 66 | 3.4 |
Crowley | 1,511 | 1,454 | 57 | 3.8 |
Custer | 2,095 | 2,022 | 73 | 3.5 |
Delta | 15,100 | 14,577 | 523 | 3.5 |
Denver | 413,872 | 401,878 | 11,994 | 2.9 |
Dolores | 1,220 | 1,188 | 32 | 2.6 |
Douglas | 191,162 | 186,144 | 5,018 | 2.6 |
Eagle | 35,112 | 34,207 | 905 | 2.6 |
El Paso | 343,795 | 331,561 | 12,234 | 3.6 |
Elbert | 15,026 | 14,638 | 388 | 2.6 |
Fremont | 15,907 | 15,171 | 736 | 4.6 |
Garfield | 32,598 | 31,686 | 912 | 2.8 |
Gilpin | 3,758 | 3,665 | 93 | 2.5 |
Grand | 10,251 | 10,009 | 242 | 2.4 |
Gunnison | 11,636 | 11,379 | 257 | 2.2 |
Hinsdale | 557 | 546 | 11 | 2.0 |
Huerfano | 2,763 | 2,608 | 155 | 5.6 |
Jackson | 1,115 | 1,093 | 22 | 2.0 |
Jefferson | 339,199 | 329,735 | 9,464 | 2.8 |
Kiowa | 974 | 953 | 21 | 2.2 |
Kit Carson | 4,867 | 4,773 | 94 | 1.9 |
La Plata | 32,625 | 31,750 | 875 | 2.7 |
Lake | 4,838 | 4,716 | 122 | 2.5 |
Larimer | 203,631 | 198,403 | 5,228 | 2.6 |
Las Animas | 6,488 | 6,194 | 294 | 4.5 |
Lincoln | 2,655 | 2,601 | 54 | 2.0 |
Logan | 11,471 | 11,136 | 335 | 2.9 |
Mesa | 75,359 | 72,603 | 2,756 | 3.7 |
Mineral | 491 | 479 | 12 | 2.4 |
Moffat | 7,683 | 7,466 | 217 | 2.8 |
Montezuma | 13,556 | 13,040 | 516 | 3.8 |
Montrose | 22,101 | 21,368 | 733 | 3.3 |
Morgan | 16,736 | 16,277 | 459 | 2.7 |
Otero | 8,719 | 8,298 | 421 | 4.8 |
Ouray | 2,587 | 2,514 | 73 | 2.8 |
Park | 10,617 | 10,332 | 285 | 2.7 |
Phillips | 2,788 | 2,736 | 52 | 1.9 |
Pitkin | 11,331 | 10,966 | 365 | 3.2 |
Prowers | 6,617 | 6,403 | 214 | 3.2 |
Pueblo | 76,232 | 72,839 | 3,393 | 4.5 |
Rio Blanco | 3,039 | 2,927 | 112 | 3.7 |
Rio Grande | 5,915 | 5,665 | 250 | 4.2 |
Routt | 15,844 | 15,447 | 397 | 2.5 |
Saguache | 3,778 | 3,619 | 159 | 4.2 |
San Juan | 592 | 579 | 13 | 2.2 |
San Miguel | 5,525 | 5,361 | 164 | 3.0 |
Sedgwick | 1,269 | 1,239 | 30 | 2.4 |
Summit | 21,192 | 20,690 | 502 | 2.4 |
Teller | 12,780 | 12,347 | 433 | 3.4 |
Washington | 3,252 | 3,174 | 78 | 2.4 |
Weld | 164,068 | 159,586 | 4,482 | 2.7 |
Yuma | 6,128 | 6,001 | 127 | 2.1 |
COLORADO | |||||
Preliminary Estimates for June 2018 (in thousands) | |||||
| |||||
LABOR FORCE DATA | |||||
SEASONALLY ADJUSTED: |
|
| Change from last: | ||
| Jun-18 | May-18 | Jun-17 | Month | Year |
Total Civilian Labor Force | 3,074.3 | 3,064.5 | 2,986.3 | 9.8 | 88.0 |
Unemployment | 84.1 | 85.1 | 81.3 | -1.0 | 2.8 |
Unemployment Rate (%) | 2.7 | 2.8 | 2.7 | -0.1 | 0.0 |
Employment | 2,990.2 | 2,979.4 | 2,905.1 | 10.8 | 85.2 |
|
|
|
|
|
|
UNADJUSTED FOR SEASONALITY: |
|
|
| Change from last: | |
| Jun-18 | May-18 | Jun-17 | Month | Year |
Total Civilian Labor Force | 3,115.8 | 3,074.5 | 3,004.0 | 41.3 | 111.8 |
Unemployment | 93.2 | 74.6 | 87.8 | 18.6 | 5.4 |
Unemployment Rate (%) | 3.0 | 2.4 | 2.9 | 0.6 | 0.1 |
Employment | 3,022.6 | 2,999.9 | 2,916.2 | 22.7 | 106.4 |
WAGE AND SALARY EMPLOYMENT DATA | |||||
SEASONALLY ADJUSTED: |
|
|
| Change from last: | |
| Jun-18 | May-18 | Jun-17 | Month | Year |
Mining & Logging | 29.4 | 29.1 | 26.0 | 0.3 | 3.4 |
Construction | 171.2 | 170.6 | 162.8 | 0.6 | 8.4 |
Manufacturing | 147.1 | 147.2 | 144.5 | -0.1 | 2.6 |
Trade, Transportation, & Utilities | 468.5 | 469.9 | 460.8 | -1.4 | 7.7 |
Information | 74.5 | 74.3 | 71.4 | 0.2 | 3.1 |
Financial Activities | 171.1 | 169.1 | 168.3 | 2.0 | 2.8 |
Professional & Business Services | 430.9 | 428.8 | 413.8 | 2.1 | 17.1 |
Educational & Health Services | 338.5 | 337.3 | 334.0 | 1.2 | 4.5 |
Leisure & Hospitality | 348.7 | 349.1 | 332.9 | -0.4 | 15.8 |
Other Services | 106.9 | 107.7 | 109.0 | -0.8 | -2.1 |
Government | 442.8 | 442.3 | 431.5 | 0.5 | 11.3 |
TOTAL NONAG | 2,729.6 | 2,725.4 | 2,655.0 | 4.2 | 74.6 |
Labor Disputants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
|
|
|
|
|
UNADJUSTED FOR SEASONALITY: |
| Change from last: | |||
| Jun-18 | May-18 | Jun-17 | Month | Year |
Mining & Logging | 29.6 | 29.0 | 25.9 | 0.6 | 3.7 |
Construction | 174.4 | 170.6 | 167.1 | 3.8 | 7.3 |
Manufacturing | 147.3 | 146.7 | 145.2 | 0.6 | 2.1 |
Trade, Transportation, & Utilities | 470.2 | 467.1 | 460.8 | 3.1 | 9.4 |
Information | 75.0 | 74.0 | 71.6 | 1.0 | 3.4 |
Financial Activities | 171.0 | 167.3 | 168.7 | 3.7 | 2.3 |
Professional & Business Services | 437.2 | 430.3 | 417.6 | 6.9 | 19.6 |
Educational & Health Services | 337.5 | 337.5 | 333.8 | 0.0 | 3.7 |
Leisure & Hospitality | 360.3 | 337.4 | 344.8 | 22.9 | 15.5 |
Other Services | 107.5 | 107.7 | 110.2 | -0.2 | -2.7 |
Government | 441.5 | 454.0 | 431.0 | -12.5 | 10.5 |
TOTAL NONAG | 2,751.5 | 2,721.6 | 2,676.7 | 29.9 | 74.8 |
Labor Disputants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |