The following vouchers were paid at the Regular Meetings held on May 14, 2024 & May 30, 2024 to be paid out of 2024 Budget to with: |
| | |
| | |
FAIR BOARD | |
| | |
Eads Chamber of Commerce | 2024 Parade Theme | $ 50.00 |
| ` | $ 50.00 |
| | |
| | |
SOCIAL SERVICES | |
| | |
Kiowa County Treasurer | CG Employer/Employee Benefits | $ 18,894.04 |
Manhattan Life | Elective Benefits | $ 385.80 |
| | $ - |
| | $ 19,279.84 |
| | |
PUBLIC HEALTH AGENCY FUND | |
| | |
Deloach's Water Conditioning | Water | $ 9.00 |
GNBank | H.S.A. Payable | $ 259.00 |
Kiowa County Treasurer | PH Employer/Employee Benefits/Direct Deposit | $ 9,530.10 |
Manhattan Life | Cigna Payable | $ 326.94 |
MASA Mts | Elective Benefits-Monthly | $ 14.00 |
| | $ 10,139.04 |
| | |
| | |
COUNTY GENERAL | |
| | |
719 Metal Works LLC | Building Maint: Building Repair | $ 127.90 |
719 Supply LLC | Bldg Supplies, Machine Repair | $ 695.05 |
Amazon Capital Services | Sheriff- Office Supplies, K-9 | $ 105.90 |
Amazon Capital Services | Sheriff: Office Supplies, Radio Service, Sm. Equipment | $ 235.51 |
American Environmental Consulting | Landfill: Consulting | $ 73.50 |
Ark Valley Auto Service INC | T-Van Repairs: 2017 Dodge, 2012 Chrysler | $ 290.98 |
Atmos Energy | Courthouse, Comm. Bldg, Fair BBQ, Old Sr Bldg, Bansgrove Upstairs | $ 252.63 |
Avenu | Rental Contract: Treasurer; Assr | $ 2,803.56 |
Bent County Sheriff | Sheriff Dispatch | $ 5,000.00 |
Brown, Jimmy | Coroner: Regular and Deputy | $ 923.26 |
Business Solutions Leasing | Service Agreement | $ 179.97 |
Colorado Dept of Revenue | Garnishments | $ 1,135.25 |
Colorado Natural Gas | Recycling Utilities | $ 56.29 |
Crow's Stop & Shop | H/C Vouchers, Maint Supplies, Group Meal | $ 3,244.45 |
District Attorney | DA Salaries, Elected Official, Office Supplies | $ 2,901.67 |
Dominion Voting Systems, INC | "E" Fund: Voting Equipment, Set up, Trusted Build on | $ 14,456.69 |
E3 Consulting Services LLC | Eco Development: Towner East & West | $ 1,207.50 |
Eads Auto Supply | Maint Supplies, Auto & Bld Repairs, LF & Recycling Supplies, FG Repairs, Comm Bldg, Sm Tools, Battery | $ 2,253.34 |
Eads Auto Supply | Sheriff: Auto Repairs; Case Prep: Control Program | $ 138.68 |
Eads Consumer Supply | Sheriff: Unit 32 Oil Change | $ 137.55 |
Eads Consumer Supply | T-Van Fuel, Maint Fuel, Clerk Fuel, Tires, Unit 61 Repair | $ 1,465.39 |
East End Seniors/Towner | Staff Coordinator: Barbara Wilson | $ 75.00 |
Eastern Slope Rural Telephone | Telephone/Internet Services | $ 1,375.82 |
Family Support Registry | H.S.A. Payable: Garnishments | $ 585.00 |
GN Bank | Lease Payment: DSS Van | $ 453.91 |
GN Bank | HSA Deposit Clearing | $ 833.00 |
GN Bank | HSA Deposit Clearing | $ 113.00 |
Gobin's Inc. | Admin -Service Agreement | $ 160.00 |
Goldstar Products INC | Bldg Maint: Weed Spray, Freight | $ 794.00 |
JD Works | Emergency Mgt: 2017 Ram | $ 1,343.00 |
Kiowa County Treasurer | Employee Benefits | $ 145,168.24 |
Kiowa County Treasurer | CG Employer/Employee Benefits | $ 729.00 |
Kiowa Drug/Healthmart | Emp. Goodwill: Cards; LF: UPS | $ 45.23 |
Legal Shield | Legal: Elective Benefits | $ 12.95 |
Manhattan Life | Cigna Payable: Elective Benefits | $ 1,903.86 |
MASA Mts | Elective Benefits | $ 136.00 |
Mid-American Research Chemical | Bld Maint: Cleaning Supplies, Freight | $ 2,033.84 |
Oswald, Donald | Commissioners Travel: March, April | $ 508.13 |
Plains Heating and A/C | Bldg Maint: Library A/C Repair | $ 220.00 |
Quill Corp | Admim: Office Supplies, Fees; Emergency Mgt: DEM Office Supplies | $ 320.36 |
Ranahan Electric LLP | Capital Outlay:Electrical-mini-split units | $ 25,787.96 |
Road & Bridge Fund | Landfill: Fuel, Recylcing Fuel | $ 2,901.59 |
Saffer Spray Service INC | Bld Maint: Weed Spray | $ 1,242.88 |
Scranton, Jeff | LF: Travel | $ 82.50 |
SECOM | Sheriff: Office Internet | $ 182.08 |
SECOM | Sheriff Internet | $ 182.08 |
S.E.C.P.A. | Utilities-Electric | $ 4,419.55 |
Sorensen, Roland | Elections: Ballot Labels | $ 47.44 |
Terry's Body Shop | Sheriff: Unit 92 Repair | $ 714.80 |
Town of Eads | Eads Srs, Courthouse, Murdock NPS, Old Sr Bldg | $ 1,065.54 |
Towner Recreation District | Towner SRS: Utilities | $ 150.00 |
UniFirst | Bldg Supplies, Maint. Uniforms, Eads Srs Janitorial | $ 366.25 |
Viaero | Sheriff-Telephone | $ 295.69 |
Viaero Wireless | Landfill, DEM & Maint Telephone | $ 248.23 |
VISA-GNB | Clerk: Office & Election Supplies, Travel, SO: Postage, Dues, K-9, Ammo, Postage, DEM: Fuel, Subscriptions, Meetings, LF: Dues, Training | $ 3,903.13 |
Ward, Bobby | Econ Dev: Travel Mileage | $ 135.00 |
Weber, Eunice | Transit Van: Training | $ 50.00 |
West End Golden Seniors | Haswell Srs: Utilities, Supplies | $ 466.02 |
WEX Bank | Sheriff: Auto Fuel | $ 2,620.84 |
Wheatland Electric Cooperative | Towner Streetlight, Emergency Siren | $ 123.19 |
| | $ 239,480.18 |
| | |
| | |
ROAD & BRIDGE | |
719 Supply LLC | Maint: Supplies, Equipment: Repairs, Filters, Admin: TV Tower Repair | $ 570.17 |
A-1 Rental & Sales of Lamar, INC | Maint: Tool Boxes, Equipment: Flat Bed Repair | $ 3,420.00 |
ATMOS Energy | Admin: Gas Utility Eads Shop | $ 45.53 |
Barnett, Bill | Maint: Barnett Gravel Pit | $ 469.00 |
Colorado Natural Gas Inc. | Admin: Gas Utility Sheridan Lake Shop | $ 95.43 |
Consolidated Communications | Admin: Sheridan Lake Phone | $ 59.50 |
Cordova, Billie | June Shed Rent | $ 250.00 |
Digitcom Electronics | Maint: Supplies | $ 20.40 |
Eads Auto Supply | Maint: Supplies, Sm Tools; Equipment: DEF, Repairs, Filters, Tire Machine; Admin: Freight | $ 12,763.70 |
Eads Consumer Supply | Equipment: Fuel, Tires | $ 17,250.57 |
Eastern Slope Telephone | Admin: Eads Shop, Haswell Shop, Haswell Internet | $ 123.63 |
GNBank | H.S.A. Payable | $ 1,202.00 |
John Deere Credit | Debt Services: JD CDZR, JD SKDR | $ 7,359.74 |
John Deere Financial | Equipment: Repairs | $ 1,841.92 |
Kiowa County Hospital District | Admin: DOT Testing, Pre-Employment | $ 104.00 |
Kiowa County Treasurer | RB Employer/Employee Benefits | $ 46,278.87 |
Kiowa Drug | Admin: Cordless Phone | $ 34.99 |
Lochurst Farms, LLP | Maint: Rother Gravel Pit | $ 47.25 |
Manhattan Life | Elective Benefits | $ 313.87 |
MHC Kenworth | Equipment: Parts | $ 1,101.24 |
Procom LLC | Admin: Pre-Employment, Testing | $ 200.00 |
Rupp's Truck & Trailer | Equipment: Gas Cap, Repairs | $ 573.24 |
SECPA | Admin: Electricity | $ 757.46 |
Sheridan Lake Water | Admin: SL Shop Water | $ 75.00 |
Thunderbird Petroleum Products | Equipment: Repairs | $ 261.71 |
Town of Eads | Admin: Eads Shop Water | $ 221.28 |
Town of Haswell | Admin: Haswell Shop Water | $ 40.00 |
UniFirst | Maint: Supplies; Admin: Uniforms | $ 395.82 |
Wagner Equipment CO | Equipment: Repairs, Outside Repair | $ 25,612.00 |
| | $ 121,488.32 |
| | |
CAPITAL | EXPENDITURES | |
| | |
American Legion | Capital Exp: Historical Grant- Renovations | $ 4,250.00 |
| | $ 4,250.00 |
| | |
CONSERVATION | TRUST | |
| | |
Town of Eads | Horseshoe Park: Water | $55.20 |
McDowell, Dalton | Lake Clean-up | $150.00 |
Stoker, Paul | Lake Clean-up | $150.00 |
Watts, Allen | Lake Clean-up | $225.00 |
| | |
| | $580.20 |