Ag stats – 2019 Colorado winter wheat seedings
Colorado wheat producers seeded an estimated 2.25 million acres to winter wheat in the fall of 2018 for harvest in 2019, unchanged from the 2018 crop.. Byrd was the most popular variety seeded in Colorado for the fifth consecutive year, planted on 14.9 percent of the acreage for the 2019 crop compared with 28.4 percent for the 2018 crop. Avery was the second most popular variety, accounting for 13.0 percent of the acreage, up from 12.9 percent for the 2018 crop. Langin moved up from eleventh to third place by accounting for 9.0 percent of the acres seeded for 2019. Brawl CL Plus moved up from fifth to fourth place with 6.4 percent of the acreage, a decrease from 7.7 percent of the acreage last year. Snowmass moved down from fourth to fifth place with 4.8 percent of the acreage, a decrease from 8.5 percent of last year’s crop. The top five varieties accounted for 48.1 percent of the acreage seeded. Hatcher became the sixth leading variety with 3.8 percent of the acreage. TAM 111 claimed seventh place with 2.7 percent of the acreage. Denali held the eighth place ranking by accounting for 2.1 percent of the acreage seeded. SY Monument was at ninth place with 1.8 percent of the acreage seeded this year. WB-Grainfeld completes the top ten with 1.7 percent of the acreage seeded.
The top ten varieties represented 60.2 percent of the state's total acreage seeded for the 2019 crop. The 2018 top ten varieties accounted for 79.4 percent of the total seeded acreage. Colorado wheat producers reported that 45.5 percent of their seed planted was certified wheat seed.
The survey of winter wheat producers in Colorado was not sampled to provide a direct expansion of the seeded acreage by variety or a measure of the sampling error.
Winter Wheat: Reported Percent Planted by Variety, Colorado, 2012-2019 1/ | ||||||||
Variety | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Crop | Crop | Crop | Crop | Crop | Crop | Crop | Crop | |
Percent | ||||||||
Byrd | ---- | 1.0 | 14.8 | 28.5 | 33.2 | 24.7 | 28.4 | 14.9 |
Avery | ---- | ---- | ---- | ---- | ---- | 0.7 | 12.9 | 13.0 |
Langin | ---- | ---- | ---- | ---- | ---- | ---- | 1.2 | 9.0 |
Brawl CL Plus | ---- | ---- | 2.3 | 12.8 | 9.0 | 10.8 | 7.7 | 6.4 |
Snowmass | 3.9 | 5.1 | 5.1 | 4.3 | 6.1 | 8.5 | 8.5 | 4.8 |
Hatcher | 30.3 | 30.0 | 25.2 | 18.0 | 13.5 | 10.8 | 5.0 | 3 . 8 |
TAM 111 | 9.2 | 8.1 | 5.4 | 2.7 | 4.0 | 2.7 | ---- | 2.7 |
Denali | ---- | ---- | 0.5 | 1.2 | 3.9 | 2.1 | 2.9 | 2.1 |
SY Monument | ---- | ---- | ---- | ---- | 0.9 | 2.9 | 8.6 | 1.8 |
WB-Grainfield | ---- | ---- | ---- | ---- | 1.0 | 1.0 | 0.8 | 1.7 |
LCS Mint | ---- | ---- | ---- | ---- | 0.5 | 2.4 | 1.6 | 1.3 |
TAM 107 | ---- | 0.8 | 1.3 | 1.0 | 0.5 | ---- | ---- | 1.3 |
Oakley CL | ---- | ---- | ---- | ---- | ---- | ---- | 0.6 | 1.1 |
TAM 114 | ---- | ---- | ---- | ---- | ---- | ---- | 0.7 | 1.1 |
SY Wolf | ---- | ---- | ---- | 1.2 | 1.3 | 0.7 | 2.4 | 0.9 |
Winterhawk | 1.4 | 2.3 | 1.4 | 2.3 | 3.6 | 2.8 | 0.7 | 0.9 |
T 158 | ---- | 0.5 | ---- | ---- | 1.1 | 0.7 | 0.8 | 0.6 |
Breck | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.5 |
Nugrain | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.5 |
Prairie Red | 2.1 | 1.0 | 2.2 | 0.6 | ---- | 0.9 | ---- | 0.5 |
Other & Unk 2/ | 53.1 | 51.2 | 41.8 | 27.4 | 21.4 | 28.3 | 17.2 | 31.1 |
TOTAL | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1/ Dashes indicate either none or minor amount reported. 2/ Includes minor and older varieties that have become less popular. Source: USDA/NASS Colorado Agricultural Statistics Service |