Ag stats: June 2022 mountain states region farm prices received report
June Prices Received Index Up 0.2 Percent
The June Prices Received Index 2011 Base (Agricultural Production), at 134.8, increased 0.2 percent from May and 26 percent from June 2021. At 125.6, the Crop Production Index was up 2.2 percent from last month and 17 percent from the previous year. The Livestock Production Index, at 144.9, decreased 0.8 percent from May, but increased 35 percent from June last year. Producers received higher prices during June for oranges, corn, hogs, and soybeans but lower prices for strawberries, broilers, milk, and wheat. In addition to prices, the volume change of commodities marketed also influences the indexes. In June, there was increased monthly movement for wheat, hay, peaches, and corn and decreased marketing of oranges, milk, broilers, and strawberries.
June Prices Paid Index Up 0.4 Percent
The June Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 134.8, is up 0.4 percent from May 2022 and 13 percent from June 2021. Higher prices in June for feeder cattle, other services, gasoline, and diesel more than offset lower prices for feeder pigs, complete feeds, potash & phosphate, and mixed fertilizer.
AGRICULTURAL PRICES RECEIVED | |||
Prices Received – Mountain Region States and United States: June 2022 with Comparisons | |||
State | June 2021 | May 2022 | June 2022 |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) |
Colorado | 5.05 | 5.38 | 5.10 |
Montana | 4.39 | 7.48 | 7.95 |
Wyoming | (S) | (S) | (D) |
United States | 4.86 | 6.07 | 6.46 |
Corn |
|
|
|
Colorado | 6.43 | 7.46 | 7.96 |
United States | 6.00 | 7.26 | 7.37 |
Wheat, All |
|
|
|
Arizona. | (D) | (S) | (D) |
Colorado | 6.03 | 8.84 | 10.30 |
Montana | 6.32 | 11.60 | 11.60 |
United States | 6.23 | 10.90 | 9.55 |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) |
Arizona. | 200.00 | 305.00 | 315.00 |
Colorado | 225.00 | 210.00 | 215.00 |
Montana | 175.00 | 260.00 | 250.00 |
New Mexico | 240.00 | 260.00 | 280.00 |
Utah | 210.00 | 260.00 | 275.00 |
Wyoming | 180.00 | 225.00 | 225.00 |
United States | 199.00 | 244.00 | 245.00 |
Hay, Other |
|
|
|
Arizona. | 190.00 | 220.00 | 230.00 |
Colorado | 225.00 | 230.00 | 230.00 |
Montana | 155.00 | 220.00 | 220.00 |
New Mexico | 195.00 | 215.00 | 225.00 |
Utah | 145.00 | 210.00 | 225.00 |
Wyoming | 175.00 | 200.00 | 200.00 |
United States | 140.00 | 143.00 | 146.00 |
Milk, All | (dollars per hundredweight) | (dollars per hundredweight) | (dollars per hundredweight) |
Arizona. | 18.30 | 26.50 | 26.80 |
Colorado | 18.80 | 27.20 | 26.80 |
New Mexico | 15.80 | 25.00 | 24.70 |
Utah | 18.40 | 27.40 | 26.80 |
United States | 18.20 | 27.30 | 26.90 |
(D) Withheld to avoid disclosing data for individual operations. |