The following vouchers were paid at the Regular Meetings held on June 13, 2024 & June 27, 2024 to be paid out of 2024 Budget to with: |
FAIR BOARD | |
Airbound | Dues/Fees: Mechanical Bull Roper | $ 5,200.00 |
| | $ 5,200.00 |
SOCIAL SERVICES | |
Kiowa County Treasurer | Direct Depost/Payable Benefits | $ 19,703.68 |
Manhattan Life | Elective Benefits | $ 385.80 |
PUBLIC HEALTH AGENCY FUND | |
Atmos Energy | PH Gas | $ 32.40 |
Deloach's Water Conditioning | Water | $ 10.00 |
Eastern Slope Telephone | PH Telephone | $ 159.64 |
GN Bank | H.S.A. Payable | $ 259.00 |
Kiowa County Treasurer | Direct Deposit/Payable Benefits | $ 9,530.10 |
Manhattan Life | Elective Benefits | $ 326.94 |
MASA Mts | Elective Benefits | $ 14.00 |
Mauch, Sharon | CMG/IOG Stipend | $ 540.00 |
Mauch, Sharon | CMG/IOG Stipend | $ 1,080.00 |
Pitstop Oil LLC | CMG Fuel | $ 114.70 |
Prower's County | CMG Office Rent: July 2023-June 2024 | $ 1,036.92 |
Prower's County Public Health | Health Services, Covid Expenses | $ 11,159.39 |
Quill Corp | Office Supplies | $ 9.60 |
S.E.C.P.A. | Electric: PH | $ 110.94 |
Town of Eads | PH: Water | $ 100.82 |
Unifirst | PH: Office Supplies | $ 56.27 |
Viaero Wireless | CMG Telephone | $ 175.82 |
Visa | Office Supplies, Travel, Vehicle Maint, Printing, Education Travel | $ 864.11 |
| | $ 25,580.65 |
COUNTY GENERAL | |
1-Vision | Elections: Ballot Processing | $ 1,213.09 |
1-Vision | Elections: Ballot Processing | $ 2,491.37 |
719 Supply LLC | Bldg Supplies, Vehicle Repairs, DEM Tools | $ 315.30 |
Adamson, Mandy | Elections: Election Judge | $ 60.00 |
Amazon Capital Services | Sheriff: Office Supplies | $ 13.45 |
Amazon Capital Services | Sheriff: Small Equipment | $ 71.85 |
American Environmental Consulting | Landfill: Consulting | $ 3,692.38 |
Ark Valley Auto Service INC | 2010 Caravan Inspection, 2012 Chrysler Repair, Unit 92 Repair | $ 1,572.38 |
Atmos Energy | Gas: Courthouse, Bransgrove, Old Sr. Building, BBQ, Comm Building | $ 192.42 |
Avenu | Contracts: Treasurer & Assessor | $ 2,803.56 |
Bent County Sheriff's Office | Jail: May Prisoner Keep | $ 2,640.00 |
Bent County Sheriff's Office | Dispatch Service | $ 5,000.00 |
Brown, Jimmy | Coroner: Conference | $ 963.86 |
Business Solution Leasing | Admin: Service Agreement | $ 179.97 |
Colorado Dept of Revenue | Garnishment | $ 1,056.50 |
Colorado Natural Gas | Utilities: Recycling Shop | $ 33.12 |
Computer Information Concepts | Admin: 2024 Agreement | $ 8,215.00 |
Crow, Janelle | Consulting: Service | $ 75.00 |
Crow' Stop & Shop | Cleaning Supplies, Healthy Choices, Group Meal | $ 2,782.34 |
CTSI Volunteer Insurance | Admin: CAPP Prop Liability 2024/2025 | $ 104.20 |
District Attorney Office | Salaries, Elected Official, Office Supplies | $ 2,901.67 |
Eads Auto Supply | Supplies, Tools, Repairs: Bldg, Museum, Recycling | $ 2,268.10 |
Ead's Consumer Supply | Bldg Maint: Fuel, Machine Repairs; Recycling: Fuel, Repairs; T-Van: Fuel | $ 1,132.53 |
East End/Towner Senior Citizens | Staff Coordinator | $ 75.00 |
Eastern Slope Telephone | Commissioners, Clerk, Treasurer, Sheriff, Emergency, Bansgrove Telephones. Office Internets | $ 1,365.89 |
Family Support Registry | Garnishment | $ 585.00 |
Fickenscher, Brenda | Elections: Election Judge/Mileage | $ 91.25 |
Geocycle LLC | Landfill: Tire Removal | $ 1,210.50 |
GN Bank | Lease Pmt: DSS Van Lease | $ 453.91 |
GN Bank | H.S.A. Payable | $ 833.00 |
Gobins INC | Admin: Service Agreement | $ 100.60 |
Kiowa County Hospital District | Jail: Prisoner ER | $ 996.13 |
Kiowa County Treasurer | Direct Deposit, Payable Benefits | $ 134,174.16 |
Lamar Community College Foundation | Economic Donations: COSI-MSS | $ 1,000.00 |
Legal Shield | Elective Benefits | $ 12.95 |
Manhattan Life | Elective Benefits | $ 1,903.86 |
MASA MTS | Elective Benefits | $ 136.00 |
Myers, Shelly | Elections: Election Judge | $ 75.00 |
Oswald, Donald | Commisssioner's Travel: May Mileage | $ 196.88 |
Peck, Dawna | Admin Goodwill: Vending Supplies | $ 88.20 |
Peck, Dawna | Admin Goodwill: Vending Supplies | $ 64.06 |
Plains Printing, INC | Kiowa Press Subscription | $ 30.00 |
Precision Pest Control | Towner Srs Utilities: East End | $ 75.00 |
Procom, LLC | T-Van: Non DOT drug testing | $ 90.00 |
Quill Corp | Office Supplies | $ 417.15 |
Quill Corp | Office Supplies | $ 340.96 |
Richards, Kim | Elections: Election Judge | $ 60.00 |
Richardson, Connie | Coroner: Conference | $ 686.17 |
Road & Bridge Fund | Landfill: Fuel; Recycling: Fuel | $ 1,143.84 |
Robertson, Howard | Commissioners Travel: April, May Mileage | $ 165.63 |
Sage Services, INC | Admin: 2024 Dues | $ 770.00 |
Saul's Creek Engineering, INC | Clerk: Maint Contract | $ 4,560.00 |
Schneider Geospatial, LLC | Assessor: GIS System | $ 12,030.85 |
Small Town Graphix | T-Van: Car Signs | $ 80.00 |
S.E.C.P.A. | County Electricity | $ 4,067.42 |
State of Colorado DPA Accounting | Clerk: MVR | $ 133.84 |
Steerman Law Offices | County Attorney: Dues, Fees, Legal | $ 7,361.09 |
Terry's Body Shop | Sheriff: 2016 Tahoe | $ 1,074.00 |
Terry's Body Shop | Sheriff: Unit 92 Repairs | $ 952.45 |
TK Elevator | Murdock: Contract, Elevator Repair | $ 2,235.59 |
Town of Eads | Water: County Buildings | $ 1,206.41 |
Towner Recreation District | Towner Srs Utilities | $ 150.00 |
Transwest Chrysler Dodge | Emergency Mgt: 2017 Ram Repairs | $ 1,574.42 |
U.S. Postal Service | Treasurer: Stamped Envelopes | $ 5,314.00 |
Unifirst | Bldg Supplies, Uniforms, Eads Sr Janitorial | $ 402.08 |
U.S. Postal Service | Postage/Freight: Clerk, Treasurer, Assessor Offices | $ 496.00 |
Viaero Wireless | Bldg Maint: Phone; Emergency Mgt: DEM Phone; LF: Phone | $ 248.54 |
Viaero Wireless | Sheriff: Telephone | $ 354.26 |
Visa | Office Supplies: Clerk, Treasurer, Admin: Training: Election, Treasurer; Election Contract, Back Ground Checks, K-9 Expenses, Sheriff Dues, Postage, Supplies; Prisoner Meals; DEM Fuel, Meetings, LF Travel, T-Van Cleaning, Training | $ 3,266.07 |
Wagner Equipment | Landfill: Compactor Repair | $ 903.77 |
Walker, Nancy | Consulting: Service | $ 526.33 |
Weeks, Delisa | Elections: Postage | $ 10.16 |
West End Golden Seniors | Haswell: Supplies, June Utilities | $ 399.14 |
Wex Bank | Sheriff: Auto Fuel | $ 2,836.95 |
Wheatland Electric | Towner: Streetlight, Siren | $ 122.92 |
| | $ 237,225.52 |
ROAD & BRIDGE | |
4 Rivers | Equipment: Outside Repairs | $ 2,459.61 |
719 Supply LLC | Supplies, Tools, Repairs, TV Tower Repairs | $ 863.29 |
719 Metal Works, LLC | Equipment: Repairs; Admin: Tower Repairs | $ 109.28 |
Atmos Energy | Natural Gas: Eads Shop | $ 30.48 |
Barnett, Bill | Maintenance: Gravel | $ 247.00 |
Colorado Division of Reclamation | Maintenance: Ferris Pit Permit | $ 324.00 |
Colorado Natural Gas, INC | Natural Gas: SL Shop | $ 69.19 |
Consolidated Communications | Telephone: SL Shop | $ 59.50 |
Cordova, Billie | Admin: July Rent | $ 250.00 |
Eads Auto Supply | Supplies, Tools, Repairs, Oil, Filters | $ 2,547.60 |
Eads Consumer Supply | Equipment: Fuel | $ 8,957.38 |
Eastern Slope Telephone | Telephone: Eads & Haswell Shop; Haswell Internet | $ 124.37 |
Fremont Paving | Maintenance: Asphalt | $ 47,169.75 |
GN Bank | H.S.A. Payable | $ 1,202.00 |
JD Works | Equipment: Unit 21 Repair | $ 1,704.35 |
John Deere Credit | Admin: Debt Service, CDZR & SKDR | $ 7,359.74 |
John Deere Financial | Equipment: Repairs | $ 203.74 |
Kiowa County Treasurer | Direct Deposit/Payable Benefits | $ 43,703.02 |
Kopp, Brian | Equipment: Windshield Repairs | $ 464.75 |
Manhattan Life | Elective Benefits | $ 313.87 |
MHC Kenworth | Equipment: Repairs | $ 830.80 |
Quill Corp | Office Supplies | $ 110.99 |
Rockmount Research & Alloys INC. | Maintenance: Supplies; Admin: Freight | $ 386.65 |
Rupp's Truck & Trailer | Equipment: Repairs | $ 300.00 |
Rush Truck Centers | Equipment: Truck Repair | $ 17,889.87 |
S&K Fuel and Repair | Equipment: Tires; Admin: Propane | $ 475.65 |
S&K Fuel and Repair | Fuel, Equipment Repairs, Propane | $ 3,958.67 |
Sheridan Lake Water | Water: SL Shop | $ 75.00 |
S.E.C.P.A. | Electricity: Haswell & SL Shop, Fuel Pump, Hwy 96/Hogue, TV Tower | $ 721.04 |
Thunderbird Petroleum Products | Repairs, Filters | $ 96.12 |
Town of Eads | Water: Eads Shop | $ 222.78 |
Town of Haswell | Water: Haswell Shop | $ 40.00 |
Unifirst | Supplies, Uniforms | $ 273.65 |
Wagner Equipment Co | Equipment: Outside Repairs | $ 2,945.38 |
Conservation Trust | |
Town of Eads | Horseshoe Park Water | $ 78.30 |
Bloomfield, Travis | Lake Clean-up | $ 150.00 |
Kern, Robert | Lake Clean-up | $ 150.00 |
Robertson, Riley | Lake Clean-up | $ 150.00 |
Watts, Allen | Lake Clean-up | $ 150.00 |
| | $ 678.30 |