Ag stats: Mountain States price report – October 2018
UNITED STATES
October Prices Received Index Down 3.5 Percent
The October Prices Received Index (Agricultural Production), at 85.1, decreased 3.5 percent from September 2018. At 80.1, the Crop Production Index decreased 9.1 percent. The Livestock Production Index, at 91.3, increased 3.4 percent. Producers received higher prices for milk, hogs, cattle, and lettuce but lower prices for grapes, soybeans, apples, and lemons. Compared with a year earlier, the Prices Received Index is down 3.1 percent. The Crop Production Index decreased 3.1 percent and the Livestock Production Index decreased 3.2 percent. In addition to prices, the indexes are influenced by the volume change of commodities producers market. Increased monthly movement of soybeans, corn, cotton, and calves offset the decreased marketing of milk, cattle, broilers, and greenhouse & nursery. The Food Commodities Index, at 88.8, decreased 2.0 percent from the previous month and decreased 5.2 percent from October 2017.
October Prices Paid Index Up 0.5 Percent
The October Prices Paid Index for Commodities and Services, Interest, Taxes, and Farm Wage Rates (PPITW), at 109.4, is up 0.5 percent from September 2018 and 2.4 percent from October 2017. Higher prices in October for feeder cattle, feeder pigs, wage rates, and nitrogen more than offset lower prices for complete feeds, milk cows, other services, and LP gas.
Prices Received – Mountain Region States and United States: September 2018 with Comparisons
State | October 2017 | September 2018 | October 2018 | |
Barley, All | (dollars per bushel) | (dollars per bushel) | (dollars per bushel) | |
Colorado ............................. | 4.81 | (D) | (D) | |
Montana.............................. | 3.80 | 4.89 | 4.17 | |
Wyoming ............................ | (D) | (D) | (S) | |
United States....................... | 4.44 | 4.49 | 4.27 | |
Corn | ||||
Colorado ............................. | 3.39 | 3.47 | 3.67 | |
United States....................... | 3.26 | 3.39 | 3.41 | |
Wheat, All | ||||
Arizona ............................... | (D) | (S) | (D) | |
Colorado ............................. | 3.22 | 4.67 | 4.54 | |
Montana.............................. | 5.26 | 5.21 | 5.30 | |
United States....................... | 4.64 | 5.15 | 5.22 | |
Cotton, Upland | (dollars per pound) (D) | (dollars per pound) | (dollars per pound) | |
Hay, Alfalfa | (dollars per ton) | (dollars per ton) | (dollars per ton) | |
Arizona ............................... | 160.00 | 210.00 | 190.00 | |
Colorado ............................. | 165.00 | 215.00 | 215.00 | |
Montana.............................. | 145.00 | 140.00 | 140.00 | |
New Mexico ....................... | 180.00 | 230.00 | 230.00 | |
Utah .................................... | 140.00 | 175.00 | 175.00 | |
Wyoming ............................ | 135.00 | 170.00 | 170.00 | |
United States....................... | 153.00 | 180.00 | 178.00 | |
Hay, Other | ||||
Arizona ............................... | 180.00 | 200.00 | 200.00 | |
Colorado ............................. | 175.00 | 215.00 | 215.00 | |
Montana.............................. | 140.00 | 125.00 | 125.00 | |
New Mexico ....................... | 160.00 | 170.00 | 160.00 | |
Utah .................................... | 120.00 | 135.00 | 135.00 | |
Wyoming ............................ | 130.00 | 140.00 | 140.00 | |
United States....................... | 120.00 | 130.00 | 132.00 | |
Milk, All | (dollars per hundredweight) 17.10 | (dollars per hundredweight) 16.20 | (dollars per hundredweight) 16.80 | |
(D) Withheld to avoid disclosing data for individual operations. |